
Power Supplies - Board Mount
BCM384T120T300A00
ActiveVicor Corporation
DC DC CONVERTER 12V 300W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - Board Mount
BCM384T120T300A00
ActiveVicor Corporation
DC DC CONVERTER 12V 300W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BCM384T120T300A00 |
|---|---|
| Applications | ITE (Commercial) |
| Current - Output (Max) [Max] | 27.7 A |
| Efficiency | 95.5 % |
| Features | OVP, UVLO, SCP, OCP, OTP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Module |
| Power (Watts) | 300 W |
| Size / Dimension [x] | 1.28 in |
| Size / Dimension [x] | 32.5 mm |
| Size / Dimension [y] | 22 mm |
| Size / Dimension [y] | 0.87 in |
| Size / Dimension [z] | 6.7 mm |
| Size / Dimension [z] | 0.26 " |
| Type | Bus Converter Module |
| Voltage - Input (Max) [Max] | 400 V |
| Voltage - Input (Min) [Min] | 360 V |
| Voltage - Isolation | 4.242 kV |
| Voltage - Output 1 | 12 V |
BCM384 Series
| Part | Power (Watts) | Voltage - Isolation | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [z] | Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Output 1 | Package / Case | Number of Outputs | Voltage - Input (Max) [Max] | Current - Output (Max) [Max] | Features | Applications | Voltage - Input (Min) [Min] | Mounting Type | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vicor Corporation | |||||||||||||||||||||
![]() Vicor Corporation | 800 W | 4.242 kV | 61 mm | 2.4 in | 25.1 mm | 0.99 in | 7.3 mm | 0.29 " | Bus Converter Module | 125 °C | -40 °C | 12 V | 24-DIP Module | 1 | 410 V | 68 A | OCP OTP OVP SCP UVLO | ITE (Commercial) | 260 V | Through Hole | |
![]() Vicor Corporation | 325 W | 4.242 kV | 32.5 mm | 1.28 in | 22 mm | 0.87 in | 6.7 mm | 0.26 " | Bus Converter Module | 125 °C | -40 °C | 48 V | Module | 1 | 400 V | 7.05 A | OCP OTP OVP SCP UVLO | ITE (Commercial) | 360 V | Surface Mount | 95 % |
![]() Vicor Corporation | 300 W | 4.242 kV | 32.5 mm | 1.28 in | 22 mm | 0.87 in | 6.7 mm | 0.26 " | Bus Converter Module | 125 °C | -40 °C | 12 V | Module | 1 | 400 V | 27.7 A | OCP OTP OVP SCP UVLO | ITE (Commercial) | 360 V | Through Hole | 95.5 % |
![]() Vicor Corporation | 1500 W | 4.242 kV | 61 mm | 2.4 in | 25.1 mm | 0.99 in | 7.3 mm | 0.29 " | Bus Converter Module | 125 °C | -40 °C | 12 V | 24-DIP Module | 1 | 410 V | 125 A | OCP OTP OVP SCP UVLO | ITE (Commercial) | 260 V | Through Hole | 97.4 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 130.86 | |
| 10 | $ 103.95 | |||
| 25 | $ 94.85 | |||
| 50 | $ 92.89 | |||
Description
General part information
BCM384 Series
Bus Converter Module DC DC Converter 1 Output 12V 27.7A 360V - 400V Input
Documents
Technical documentation and resources

