
PIC16F17124-E/ST
Active8-BIT ADVANCED ANALOG MICROCONTROLLER
Deep-Dive with AI
Search across all available documentation for this part.

PIC16F17124-E/ST
Active8-BIT ADVANCED ANALOG MICROCONTROLLER
Technical Specifications
Parameters and characteristics for this part
| Specification | PIC16F17124-E/ST |
|---|---|
| Connectivity | UART/USART, RS-485, SPI, LINbus, RS-232, I2C |
| Core Processor | PIC |
| Core Size | 8-Bit |
| EEPROM Size | 128 x 8 |
| Mounting Type | Surface Mount |
| Number of I/O | 11 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Oscillator Type | Internal |
| Package / Case | 14-TSSOP |
| Package / Case [custom] | 0.173 " |
| Package / Case [custom] | 4.4 mm |
| Program Memory Size | 7 KB |
| Program Memory Type | FLASH |
| RAM Size | 512 |
| Speed | 32 MHz |
| Supplier Device Package | 14-TSSOP |
| Voltage - Supply (Vcc/Vdd) [Max] | 5.5 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 1.8 V |
PIC16F17124 Series
8-bit Advanced Analog Microcontroller
| Part | Core Size | Oscillator Type | Program Memory Size | Core Processor | Operating Temperature [Max] | Operating Temperature [Min] | Speed | Voltage - Supply (Vcc/Vdd) [Min] | Voltage - Supply (Vcc/Vdd) [Max] | RAM Size | Mounting Type | Package / Case | Package / Case [y] | Package / Case [x] | Program Memory Type | Connectivity | Data Converters | Number of I/O | Supplier Device Package | EEPROM Size | Package / Case [custom] | Package / Case [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Through Hole | 14-DIP | 7.62 mm | 0.3 " | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 | ||||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount Wettable Flank | 16-VQFN Exposed Pad | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 | 16-VQFN (4x4) | |||||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount | 14-SOIC | 3.9 mm | 0.154 in | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 | ||||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 125 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount | 14-SOIC | 3.9 mm | 0.154 in | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | 11 | 128 x 8 | ||||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 125 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Through Hole | 14-DIP | 7.62 mm | 0.3 " | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | 11 | 128 x 8 | ||||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount | 14-TSSOP | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 | 14-TSSOP | 0.173 " | 4.4 mm | |||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 125 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount | 14-TSSOP | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | 11 | 14-TSSOP | 128 x 8 | 0.173 " | 4.4 mm | |||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount | 14-TSSOP | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 | 14-TSSOP | 0.173 " | 4.4 mm | |||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount Wettable Flank | 16-VQFN Exposed Pad | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 | 16-VQFN (4x4) | |||||
Microchip Technology | 8-Bit | Internal | 7 KB | PIC | 85 °C | -40 °C | 32 MHz | 1.8 V | 5.5 V | 512 | Surface Mount | 14-SOIC | 3.9 mm | 0.154 in | FLASH | I2C LINbus RS-232 RS-485 SPI UART/USART | A/D 29x12b D/A 2x8b | 11 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.10 | |
| 25 | $ 1.01 | |||
| 100 | $ 0.91 | |||
| Microchip Direct | TUBE | 1 | $ 0.94 | |
| 25 | $ 0.86 | |||
| 100 | $ 0.78 | |||
| 1000 | $ 0.72 | |||
| 5000 | $ 0.68 | |||
Description
General part information
PIC16F17124 Series
The PIC16F171xx family’s advanced analog peripherals are specifically well-suited for raw sensor applications requiring signal gain or filtering. It is the first product family to offer an op-amp and the 12-bit differential ADC with computation in low pin count packages. The combination of advanced analog peripherals makes this family ideal for enhanced sensing applications.
Documents
Technical documentation and resources