
Integrated Circuits (ICs)
M1AGL250V5-VQ100
ActiveMicrochip Technology
IGLOO FPGA, ARM CORTEX-M1, 3KLES 100 TQFP 14X14X1MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
M1AGL250V5-VQ100
ActiveMicrochip Technology
IGLOO FPGA, ARM CORTEX-M1, 3KLES 100 TQFP 14X14X1MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | M1AGL250V5-VQ100 |
|---|---|
| Mounting Type | Surface Mount |
| Number of Gates | 250000 |
| Number of I/O | 68 I/O |
| Number of Logic Elements/Cells | 6144 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 100-TQFP |
| Supplier Device Package | 100-VQFP (14x14) |
| Voltage - Supply [Max] | 1.575 V |
| Voltage - Supply [Min] | 1.425 V |
M1AGL250V5 Series
Ultra Low Density FPGAs
| Part | Number of Gates | Number of Logic Elements/Cells | Supplier Device Package | Mounting Type | Number of I/O | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply [Max] | Voltage - Supply [Min] |
|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 250000 | 6144 | 13x13 144-FPBGA | Surface Mount | 97 | 144-LBGA | 70 °C | 0 °C | 1.575 V | 1.425 V |
Microchip Technology | 250000 | 6144 | 100-VQFP (14x14) | Surface Mount | 68 I/O | 100-TQFP | 70 °C | 0 °C | 1.575 V | 1.425 V |
Microchip Technology | 250000 | 6144 | 13x13 144-FPBGA | Surface Mount | 97 | 144-LBGA | 85 °C | -40 °C | 1.575 V | 1.425 V |
Microchip Technology | 250000 | 6144 | 100-VQFP (14x14) | Surface Mount | 68 I/O | 100-TQFP | 85 °C | -40 °C | 1.575 V | 1.14 V |
Microchip Technology | 250000 | 6144 | 13x13 144-FPBGA | Surface Mount | 97 | 144-LBGA | 70 °C | 0 °C | 1.575 V | 1.425 V |
Microchip Technology | 250000 | 6144 | 13x13 144-FPBGA | Surface Mount | 97 | 144-LBGA | 70 °C | 0 °C | 1.575 V | 1.14 V |
Microchip Technology | 250000 | 6144 | 13x13 144-FPBGA | Surface Mount | 97 | 144-LBGA | 70 °C | 0 °C | 1.575 V | 1.14 V |
Microchip Technology | 250000 | 6144 | 100-VQFP (14x14) | Surface Mount | 68 I/O | 100-TQFP | 85 °C | -40 °C | 1.575 V | 1.14 V |
Microchip Technology | 250000 | 6144 | 100-VQFP (14x14) | Surface Mount | 68 I/O | 100-TQFP | 70 °C | 0 °C | 1.575 V | 1.14 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 180 | $ 21.25 | |
| Microchip Direct | TRAY | 1 | $ 21.92 | |
| 50 | $ 21.59 | |||
| 100 | $ 21.25 | |||
| 250 | $ 20.31 | |||
| 500 | $ 18.93 | |||
| 1000 | $ 11.52 | |||
| 5000 | $ 10.71 | |||
| Newark | Each | 100 | $ 21.25 | |
| 250 | $ 20.31 | |||
| 500 | $ 18.93 | |||
Description
General part information
M1AGL250V5 Series
IGLOO
offers the lowest power FPGA, a
single-chip solution, small footprint packages, reprogrammability, and an
Documents
Technical documentation and resources