
Capacitors
T322B475K015AT
ActiveKEMET
CAP TANT SOLID 4.7UF 15V 10%( 2.79 X 7.37MM) AXIAL 125°C BAG
Deep-Dive with AI
Search across all available documentation for this part.

Capacitors
T322B475K015AT
ActiveKEMET
CAP TANT SOLID 4.7UF 15V 10%( 2.79 X 7.37MM) AXIAL 125°C BAG
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T322B475K015AT |
|---|---|
| Capacitance | 4.7 µF |
| ESR (Equivalent Series Resistance) | 5 Ohm |
| Features | General Purpose |
| Manufacturer Size Code | B |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Axial |
| Size / Dimension [diameter] | 0.11 in, 2.79 mm |
| Size / Dimension [x] | 7.37 mm, 0.29 in |
| Tolerance | 10 % |
| Type | Molded |
| Voltage - Rated | 15 V |
T322B Series
| Part | Capacitance | Manufacturer Size Code | Mounting Type | Features | Tolerance | Size / Dimension [diameter] | Size / Dimension [x] | Type | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Rated | Package / Case | ESR (Equivalent Series Resistance) | Size / Dimension [custom] | Size / Dimension [diameter] | Size / Dimension [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 1 µF | B | Through Hole | General Purpose | 20 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 50 VDC | Axial | ||||
KEMET | 15 µF | B | Through Hole | General Purpose | 10 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 6 VDC | Axial | 5 Ohm | |||
KEMET | 1.5 µF | B | Through Hole | General Purpose | 10 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 35 V | Axial | 6 Ohms | |||
KEMET | 4.7 µF | B | Through Hole | General Purpose | 10 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 15 V | Axial | 5 Ohm | |||
KEMET | 4.7 µF | B | Through Hole | General Purpose | 20 % | 0.11 in | Molded | -55 °C | 125 °C | 20 V | Axial | 5 Ohm | 0.11 " | 2.79 mm | 2.79 mm | |
KEMET | 680 nF | B | Through Hole | General Purpose | 10 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 35 V | Axial | 10 Ohm | |||
KEMET | 33 ÁF | B | Through Hole | General Purpose | 10 % | 0.11 in | Molded | -55 °C | 125 °C | 2 VDC | Axial | 0.11 " | 2.79 mm | 2.79 mm | ||
KEMET | 1 µF | B | Through Hole | General Purpose | 20 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 35 V | Axial | 8 Ohm | |||
KEMET | 1 µF | B | Through Hole | General Purpose | 20 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 35 V | Axial | 8 Ohm | |||
KEMET | 0.47 µF | B | Through Hole | General Purpose | 10 % | 0.11 in 2.79 mm | 0.29 in 7.37 mm | Molded | -55 °C | 125 °C | 50 VDC | Axial | 13 Ohm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
T322B Series
4.7 µF Molded Tantalum Capacitors 15 V Axial 5Ohm
Documents
Technical documentation and resources