
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | KSP2222ABU |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 600 mA |
| Current - Collector Cutoff (Max) [Max] | 0.01 µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 100 |
| Frequency - Transition | 300 MHz |
| Mounting Type | Through Hole |
| Operating Temperature | 150 °C |
| Package / Case | TO-226-3, TO-92-3 |
| Power - Max [Max] | 625 mW |
| Supplier Device Package | TO-92-3 |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 1 V |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 40 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.38 | |
| 1 | $ 0.38 | |||
| 10 | $ 0.27 | |||
| 10 | $ 0.27 | |||
| 100 | $ 0.13 | |||
| 100 | $ 0.13 | |||
| 500 | $ 0.11 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.08 | |||
| 1000 | $ 0.08 | |||
| 2000 | $ 0.07 | |||
| 2000 | $ 0.07 | |||
| 5000 | $ 0.07 | |||
| 5000 | $ 0.07 | |||
| 5948 | $ 0.05 | |||
| 5948 | $ 0.05 | |||
| 10000 | $ 0.06 | |||
| 10000 | $ 0.06 | |||
| 50000 | $ 0.05 | |||
| 50000 | $ 0.05 | |||
| ON Semiconductor | N/A | 1 | $ 0.05 | |
Description
General part information
KSP2222A Series
NPN Epitaxial Silicon Transistor
Documents
Technical documentation and resources