
Connectors, Interconnects
25SH-B-07-TS
ActiveAdam Tech
CONN HEADER VERT 7POS 2.5MM
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
25SH-B-07-TS
ActiveAdam Tech
CONN HEADER VERT 7POS 2.5MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 25SH-B-07-TS |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Post [x] | 0.134 in |
| Contact Length - Post [x] | 3.4 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Friction Lock |
| Insulation Color | White |
| Insulation Height [z] | 7 mm |
| Insulation Height [z] | 0.276 in |
| Insulation Material | Polyamide (PA66), Nylon 6/6 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Pitch - Mating | 2.5 mm |
| Pitch - Mating | 0.098 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Kinked Pin, Solder |
| Voltage Rating | 250 VAC |
25SH-B Series
| Part | Contact Finish - Post | Shrouding | Fastening Type | Mounting Type | Contact Material | Style | Insulation Height | Insulation Height | Material Flammability Rating | Contact Shape | Current Rating (Amps) | Contact Type | Voltage Rating | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Material | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Connector Type | Number of Positions Loaded | Pitch - Mating | Pitch - Mating | Insulation Color | Number of Rows | Insulation Height [z] | Insulation Height [z] | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole Right Angle | Brass | Board to Cable/Wire | 5.8 mm | 0.228 in | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | |||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole | Brass | Board to Cable/Wire | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 7 mm | 0.276 in | 7 | ||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole | Brass | Board to Cable/Wire | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 7 mm | 0.276 in | 6 | ||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole Right Angle | Brass | Board to Cable/Wire | 5.8 mm | 0.228 in | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 10 | ||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole | Brass | Board to Cable/Wire | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 7 mm | 0.276 in | 2 | ||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole | Brass | Board to Cable/Wire | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 7 mm | 0.276 in | 8 | ||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole | Brass | Board to Cable/Wire | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 7 mm | 0.276 in | |||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole Right Angle | Brass | Board to Cable/Wire | 5.8 mm | 0.228 in | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 2 | ||
![]() Adam Tech | Tin | Shrouded - 4 Wall | Friction Lock | Through Hole Right Angle | Brass | Board to Cable/Wire | 5.8 mm | 0.228 in | UL94 V-0 | Square | 3 A | Male Pin | 250 VAC | 0.134 in | 3.4 mm | Polyamide (PA66) Nylon 6/6 | -25 °C | 85 °C | Kinked Pin Solder | Header | All | 2.5 mm | 0.098 in | White | 1 | 7 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.15 | |
| 10 | $ 0.13 | |||
| 100 | $ 0.11 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| 5000 | $ 0.08 | |||
| 10000 | $ 0.08 | |||
Description
General part information
25SH-B Series
Connector Header Through Hole 7 position 0.098" (2.50mm)
Documents
Technical documentation and resources







