
CD74ACT574E
ActiveOCTAL NON-INVERTING D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS
Deep-Dive with AI
Search across all available documentation for this part.

CD74ACT574E
ActiveOCTAL NON-INVERTING D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CD74ACT574E |
|---|---|
| Clock Frequency | 110 MHz |
| Current - Output High, Low | 24 mA |
| Current - Quiescent (Iq) | 8 ÁA |
| Function | Standard |
| Input Capacitance | 10 pF |
| Mounting Type | Through Hole |
| Number of Bits per Element | 8 |
| Number of Elements | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Output Type | Tri-State, Non-Inverted |
| Package / Case | 20-DIP |
| Package / Case | 7.62 mm |
| Package / Case | 0.3 in |
| Supplier Device Package | 20-PDIP |
| Trigger Type | Positive Edge |
| Type | D-Type |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 4.5 V |
CD74ACT574 Series
Octal D-Type Edge-Triggered Flip-Flops with 3-State Outputs
| Part | Number of Bits per Element | Supplier Device Package | Trigger Type | Mounting Type | Clock Frequency | Input Capacitance | Max Propagation Delay @ V, Max CL | Function | Output Type | Number of Elements | Voltage - Supply [Min] | Voltage - Supply [Max] | Package / Case | Package / Case | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Current - Output High, Low | Current - Quiescent (Iq) | Type | Package / Case [y] | Package / Case [y] | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 8 | 20-SO | Positive Edge | Surface Mount | 110 MHz | 4.5 pF | 11 ns | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-SOIC | 0.209 " | 5.3 mm | 85 °C | -40 °C | 24 mA | 4 çA | D-Type | ||||
Texas Instruments | 8 | 20-SOIC | Positive Edge | Surface Mount | 110 MHz | 4.5 pF | 11 ns | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-SOIC | 85 °C | -40 °C | 24 mA | 4 çA | D-Type | 0.295 in | 7.5 mm | ||||
Texas Instruments | 8 | 20-PDIP | Positive Edge | Through Hole | 110 MHz | 10 pF | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-DIP | 0.3 in | 7.62 mm | 24 mA | 8 ÁA | D-Type | 125 °C | -55 °C | |||||
Texas Instruments | 8 | 20-SSOP | Positive Edge | Surface Mount | 110 MHz | 4.5 pF | 11 ns | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-SSOP | 85 °C | -40 °C | 24 mA | 4 çA | D-Type | ||||||
Texas Instruments | 8 | 20-PDIP | Positive Edge | Through Hole | 110 MHz | 4.5 pF | 11 ns | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-DIP | 0.3 in | 7.62 mm | 85 °C | -40 °C | 24 mA | 4 çA | D-Type | ||||
Texas Instruments | 8 | 20-SOIC | Positive Edge | Surface Mount | 110 MHz | 4.5 pF | 11 ns | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-SOIC | 85 °C | -40 °C | 24 mA | 4 çA | D-Type | 0.295 in | 7.5 mm | ||||
Texas Instruments | ||||||||||||||||||||||||
Texas Instruments | 8 | 20-PDIP | Positive Edge | Through Hole | 110 MHz | 10 pF | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-DIP | 0.3 in | 7.62 mm | 24 mA | 8 ÁA | D-Type | 125 °C | -55 °C | |||||
Texas Instruments | 8 | 20-SOIC | Positive Edge | Surface Mount | 110 MHz | 10 pF | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-SOIC | 24 mA | 8 ÁA | D-Type | 0.295 in | 7.5 mm | 125 °C | -55 °C | |||||
Texas Instruments | 8 | 20-SO | Positive Edge | Surface Mount | 110 MHz | 4.5 pF | 11 ns | Standard | Non-Inverted Tri-State | 1 | 4.5 V | 5.5 V | 20-SOIC | 0.209 " | 5.3 mm | 85 °C | -40 °C | 24 mA | 4 çA | D-Type |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.96 | |
| 20 | $ 1.76 | |||
| 40 | $ 1.66 | |||
| 100 | $ 1.42 | |||
| 260 | $ 1.33 | |||
| 316 | $ 0.95 | |||
| 500 | $ 1.16 | |||
| 1000 | $ 0.96 | |||
| 2500 | $ 0.90 | |||
| 5000 | $ 0.86 | |||
| Texas Instruments | TUBE | 1 | $ 1.81 | |
| 100 | $ 1.39 | |||
| 250 | $ 1.02 | |||
| 1000 | $ 0.73 | |||
Description
General part information
CD74ACT574 Series
These 8-bit flip-flops feature 3-state outputs designed specifically for driving highly capacitive or relatively low-impedance loads. The devices are particularly suitable for implementing buffer registers, I/O ports, bidirectional bus drivers, and working registers.
These 8-bit flip-flops feature 3-state outputs designed specifically for driving highly capacitive or relatively low-impedance loads. The devices are particularly suitable for implementing buffer registers, I/O ports, bidirectional bus drivers, and working registers.
Documents
Technical documentation and resources