Technical Specifications
Parameters and characteristics for this part
| Specification | 857-015-531-108 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 15 |
| Number of Positions/Bay/Row | 15 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Read Out | Termination | Card Thickness [Max] | Card Thickness [Min] | Number of Rows [custom] | Contact Material | Number of Positions/Bay/Row | Contact Finish | Card Type | Gender | Number of Positions | Mounting Type | Contact Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Pitch | Pitch | Color | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Dual | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Copper Alloy | 15 | Tin | Non Specified - Dual Edge | Female | 30 | Right Angle Through Hole | Semi Bellows | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | |||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Dual | Wire Wrap | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Copper Alloy | 15 | Tin | Non Specified - Dual Edge | Female | 30 | Through Hole | Semi Bellows | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | |||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Dual | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Copper Alloy | 15 | Tin | Non Specified - Dual Edge | Female | 30 | Right Angle Through Hole | Semi Bellows | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | ||||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Single | Wire Wrap | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | 15 | Gold | Non Specified - Single Edge | Female | 15 | Through Hole | Semi Bellows | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin | 1 | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Single | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | 15 | Gold | Non Specified - Single Edge | Female | 15 | Through Hole | Semi Bellows | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin | 1 | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Dual | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Copper Alloy | 15 | Gold | Non Specified - Dual Edge | Female | 30 | Right Angle Through Hole | Semi Bellows | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Single | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | 15 | Gold | Non Specified - Single Edge | Female | 15 | Through Hole | Semi Bellows | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin | 1 | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Single | Wire Wrap | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | 15 | Gold | Non Specified - Single Edge | Female | 15 | Through Hole | Semi Bellows | 4-40 Flush Mount Threaded Insert Top Opening | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin | 1 | |||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Single | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | 15 | Gold | Non Specified - Single Edge | Female | 15 | Through Hole | Semi Bellows | 4-40 Flush Mount Threaded Insert Top Opening | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin | 1 | |||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Dual | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Copper Alloy | 15 | Gold | Non Specified - Dual Edge | Female | 30 | Right Angle Through Hole | Semi Bellows | 4-40 Flush Mount Threaded Insert Top Opening | 3.96 mm | 0.156 in | Black | 125 °C | -40 C | 0.25 Ám | 10 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
857-015 Series
15 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
