Technical Specifications
Parameters and characteristics for this part
| Specification | 846-022-555-202 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 22 |
| Number of Positions/Bay/Row | 11 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Mounting Type | Read Out | Card Type | Card Thickness [Max] | Card Thickness [Min] | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Termination | Contact Material | Color | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Pitch | Pitch | Gender | Number of Positions/Bay/Row | Number of Rows [custom] | Contact Type | Number of Positions | Features | Termination Rows | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Right Angle Through Hole | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.116 " | Floating Bobbin Flush Mount | 2.95 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Board Edge Straddle Mount | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.116 " | Floating Bobbin Flush Mount | 2.95 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 | Card Extender | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Through Hole | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Through Hole | Single | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Wire Wrap | Copper Alloy | Green | 4-40 Threaded Insert Top Mount Opening | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 22 | Cantilever | 22 | 1 | 1 | |||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Board Edge Straddle Mount | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder Eyelet(s) | Copper Alloy | Green | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 | Card Extender | ||
EDAC Inc. | Diallyl Phthalate (DAP) | Through Hole | Single | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.156 " | Flush Mount Top Opening Unthreaded | 3.96 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 22 | Cantilever | 22 | 1 | 1 | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Through Hole | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.128 " | Side Mount Opening Unthreaded | 3.25 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Through Hole | Single | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Wire Wrap | Copper Alloy | Green | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 22 | Cantilever | 22 | 1 | 1 | ||||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Right Angle Through Hole | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Through Hole | Dual | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Green | 0.116 " | Floating Bobbin Top Mount Opening | 2.95 mm | 125 °C | -40 C | 3.18 mm | 0.125 in | Female | 11 | 2 | Cantilever | 22 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846-022 Series
22 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
