Technical Specifications
Parameters and characteristics for this part
| Specification | 895-062-541-812 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 62 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Number of Positions | Termination | Contact Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Pitch | Pitch | Number of Rows [custom] | Contact Material | Gender | Card Thickness [Max] | Card Thickness [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Color | Contact Finish | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Read Out | Card Type | Termination Rows | Number of Rows | Number of Positions/Bay/Row | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 0.1 " | 2.54 mm | 2 | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 31 | 0.25 Ám | 10 Áin | Dual | Non Specified - Dual Edge | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 0.25 Ám | 10 Áin | Single | Non Specified - Single Edge | 1 | 1 | 62 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | 4-40 Threaded Insert Top Mount Opening | 0.1 " | 2.54 mm | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 0.25 Ám | 10 Áin | Single | Non Specified - Single Edge | 1 | 1 | 62 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | M3 Threaded Insert Top Mount Opening | 0.1 " | 2.54 mm | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Right Angle Through Hole | Black | Gold | 0.25 Ám | 10 Áin | Single | Non Specified - Single Edge | 1 | 1 | 62 | ||||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 62 | Wire Wrap | Cantilever | 4-40 Threaded Insert Top Mount Opening | 0.1 " | 2.54 mm | 2 | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 31 | 0.25 Ám | 10 Áin | Dual | Non Specified - Dual Edge | ||||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | 0.128 " | 3.25 mm | 0.1 " | 2.54 mm | 2 | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Board Edge Straddle Mount | Black | Gold | 31 | 0.25 Ám | 10 Áin | Dual | Non Specified - Dual Edge | Card Extender | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 0.1 " | 2.54 mm | 2 | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Right Angle Through Hole | Black | Gold | 31 | 0.25 Ám | 10 Áin | Dual | Non Specified - Dual Edge | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 62 | Solder Eyelet(s) | Cantilever | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 0.25 Ám | 10 Áin | Single | Non Specified - Single Edge | 1 | 1 | 62 | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 62 | Wire Wrap | Cantilever | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 0.1 " | 2.54 mm | 2 | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 31 | 0.25 Ám | 10 Áin | Dual | Non Specified - Dual Edge | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 62 | Solder | Cantilever | Flush Mount M3 Threaded Insert Top Opening | 0.1 " | 2.54 mm | 2 | Copper Alloy | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Through Hole | Black | Gold | 31 | 0.25 Ám | 10 Áin | Dual | Non Specified - Dual Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-062 Series
62 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
