Technical Specifications
Parameters and characteristics for this part
| Specification | 895-126-558-207 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Threaded Insert, M3, Top Opening, Flush Mount |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 126 |
| Number of Positions/Bay/Row | 63 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Finish | Number of Positions/Bay/Row | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Rows [custom] | Mounting Type | Color | Features | Card Thickness [Max] | Card Thickness [Min] | Card Type | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Read Out | Flange Feature [diameter] | Flange Feature [diameter] | Contact Type | Pitch | Pitch | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Board Edge Straddle Mount | Black | Card Extender | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.156 " | 3.96 mm | Cantilever | 0.1 " | 2.54 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.116 " | 2.95 mm | Cantilever | 0.1 " | 2.54 mm | Floating Bobbin Flush Mount | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.128 " | 3.25 mm | Cantilever | 0.1 " | 2.54 mm | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Right Angle Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.128 " | 3.25 mm | Cantilever | 0.1 " | 2.54 mm | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder Eyelet(s) | 125 °C | -40 C | Female | Dual | Cantilever | 0.1 " | 2.54 mm | M3 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.128 " | 3.25 mm | Cantilever | 0.1 " | 2.54 mm | Flush Mount Side Opening Unthreaded | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Right Angle Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | Cantilever | 0.1 " | 2.54 mm | Flush Mount M3 Threaded Insert Top Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Wire Wrap | 125 °C | -40 C | Female | Dual | Cantilever | 0.1 " | 2.54 mm | M3 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Right Angle Through Hole | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.128 " | 3.25 mm | Cantilever | 0.1 " | 2.54 mm | Side Mount Opening Unthreaded | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | 63 | 126 | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Board Edge Straddle Mount | Black | Card Extender | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Solder | 125 °C | -40 C | Female | Dual | 0.116 " | 2.95 mm | Cantilever | 0.1 " | 2.54 mm | Floating Bobbin Flush Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 109.69 | |
| N/A | 0 | $ 109.69 | ||
Description
General part information
895-126 Series
126 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
