
TC1107-2.8VUA
Active300MA CMOS LDO WITH SHUTDOWN AND VREF BYPASS
Deep-Dive with AI
Search across all available documentation for this part.

TC1107-2.8VUA
Active300MA CMOS LDO WITH SHUTDOWN AND VREF BYPASS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TC1107-2.8VUA |
|---|---|
| Control Features | Enable |
| Current - Output | 300 mA |
| Current - Quiescent (Iq) | 90 çA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 8-MSOP, 8-TSSOP |
| Package / Case | 3 mm |
| Package / Case [custom] | 0.118 in |
| Protection Features | Over Current, Over Temperature |
| PSRR | 60 dB |
| Supplier Device Package | 8-MSOP |
| Voltage - Input (Max) [Max] | 6 V |
| Voltage - Output (Min/Fixed) | 2.8 V |
| Voltage Dropout (Max) [Max] | 0.48 V |
TC1107 Series
300mA CMOS LDO with Shutdown and Vref Bypass
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Input (Max) [Max] | Number of Regulators | PSRR | Output Type | Package / Case | Package / Case [y] | Package / Case [x] | Voltage Dropout (Max) [Max] | Protection Features | Supplier Device Package | Output Configuration | Control Features | Mounting Type | Current - Quiescent (Iq) | Current - Output | Package / Case [custom] | Package / Case | Voltage - Output (Min/Fixed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-SOIC | 3.9 mm | 0.154 in | 0.48 V | Over Current Over Temperature | 8-SOIC | Positive | Enable | Surface Mount | 90 çA | 300 mA | |||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-MSOP 8-TSSOP | 0.48 V | Over Current Over Temperature | 8-MSOP | Positive | Enable | Surface Mount | 90 çA | 300 mA | 0.118 in | 3 mm | 2.8 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-SOIC | 3.9 mm | 0.154 in | 0.48 V | Over Current Over Temperature | 8-SOIC | Positive | Enable | Surface Mount | 90 çA | 300 mA | 5 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-SOIC | 3.9 mm | 0.154 in | 0.48 V | Over Current Over Temperature | 8-SOIC | Positive | Enable | Surface Mount | 90 çA | 300 mA | |||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-SOIC | 3.9 mm | 0.154 in | 0.48 V | Over Current Over Temperature | 8-SOIC | Positive | Enable | Surface Mount | 90 çA | 300 mA | 3.3 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-SOIC | 3.9 mm | 0.154 in | 0.48 V | Over Current Over Temperature | 8-SOIC | Positive | Enable | Surface Mount | 90 çA | 300 mA | 2.7 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-MSOP 8-TSSOP | 0.48 V | Over Current Over Temperature | 8-MSOP | Positive | Enable | Surface Mount | 90 çA | 300 mA | 0.118 in | 3 mm | 2.7 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-MSOP 8-TSSOP | 0.48 V | Over Current Over Temperature | 8-MSOP | Positive | Enable | Surface Mount | 90 çA | 300 mA | 0.118 in | 3 mm | 2.7 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-MSOP 8-TSSOP | 0.48 V | Over Current Over Temperature | 8-MSOP | Positive | Enable | Surface Mount | 90 çA | 300 mA | 0.118 in | 3 mm | 3.3 V | ||
Microchip Technology | 125 °C | -40 °C | 6 V | 1 | 60 dB | 1.81 mOhm | 8-MSOP 8-TSSOP | 0.48 V | Over Current Over Temperature | 8-MSOP | Positive | Enable | Surface Mount | 90 çA | 300 mA | 0.118 in | 3 mm | 2.8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 700 | $ 0.47 | |
| Microchip Direct | TUBE | 1 | $ 0.60 | |
| 25 | $ 0.50 | |||
| 100 | $ 0.46 | |||
| 1000 | $ 0.45 | |||
| 5000 | $ 0.43 | |||
| Newark | Each | 100 | $ 0.49 | |
Description
General part information
TC1107 Series
The TC1107 is a fixed output, high accuracy (typically ±0.5%) CMOS upgrade for older (bipolar) low dropout regulators. Total supply current is typically 50µA at full load (20 to 60 times lower than in bipolar regulators). TC1107 key features include ultra low noise operation (plus optional Bypass input); very low dropout voltage (typically 240 mV at full load), and fast response to step changes in load. Supply current is reduced to 0.05 µA (typical) and VOUT falls to zero when the shutdown input is low. The TC1107 incorporates both over-temperature and over-current protection. The TC1107 is stable with an output capacitor of only 1µF and has a maximum output current of 300 mA.
Documents
Technical documentation and resources