
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1.69.507.157/1502 |
|---|---|
| null | |
| Part | Termination Style | Lens Transparency | Lens Color | Lens Size [diameter] | Lens Style | Panel Cutout Dimensions [x] | Panel Cutout Dimensions [x] | Lamp Color | Voltage | Ingress Protection | Panel Cutout Shape | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAFI USA | ||||||||||||
RAFI USA | ||||||||||||
RAFI USA | ||||||||||||
RAFI USA | ||||||||||||
RAFI USA | Quick Connect | Clear | Colorless | 12.5 mm | Round with Flat Top | 0.394 " | 10 mm | White | 230 V | IP40 | Round | Neon |
RAFI USA | Quick Connect - 0.110" (2.8mm) | Clear | Blue | 0.42 in | 10.6 mm | Blue | 28 V | Round | Incandescent | |||
RAFI USA | Quick Connect - 0.110" (2.8mm) | Clear | Blue | 0.42 in | 10.6 mm | Blue | 28 V | Round | Incandescent | |||
RAFI USA | Quick Connect | Clear | Yellow | 12.5 mm | Round with Flat Top | 0.394 " | 10 mm | White | 230 V | IP40 | Round | Neon |
RAFI USA | Quick Connect | Clear | Red | 12.5 mm | Round with Flat Top | 0.394 " | 10 mm | White | 230 V | IP40 | Round | Neon |
RAFI USA | Quick Connect - 0.110" (2.8mm) | Clear | Green | 0.42 in | 10.6 mm | Green | 28 V | Round | Incandescent |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 200 | $ 6.48 | |
| 200 | $ 6.48 | |||
| N/A | 0 | $ 6.48 | ||
| 0 | $ 6.48 | |||
Description
General part information
1.69507 Series
Panel Indicator
Documents
Technical documentation and resources
No documents available