
MIC5225-2.5YM5-TR
ActiveLDO VOLTAGE REGULATOR, FIXED, 2.3 V TO 16 V, 1 OUTPUT, 310MV @ 150MA, 2.5 V, 150 MA, 5 PINS, SOT-23
Deep-Dive with AI
Search across all available documentation for this part.

MIC5225-2.5YM5-TR
ActiveLDO VOLTAGE REGULATOR, FIXED, 2.3 V TO 16 V, 1 OUTPUT, 310MV @ 150MA, 2.5 V, 150 MA, 5 PINS, SOT-23
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC5225-2.5YM5-TR |
|---|---|
| Control Features | Enable |
| Current - Output | 150 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Temperature, Reverse Polarity, Over Current |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input (Max) [Max] | 16 V |
| Voltage - Output (Min/Fixed) | 2.5 V |
| Voltage Dropout (Max) [Max] | 0.45 V |
MIC5225 Series
Ultra-Low Quiescent Current 150mA uCap LDO
| Part | Number of Regulators | Supplier Device Package | Voltage - Output (Min/Fixed) | Output Type | Operating Temperature [Max] | Operating Temperature [Min] | Protection Features | Voltage - Input (Max) [Max] | Control Features | Package / Case | Mounting Type | Current - Output | Voltage Dropout (Max) [Max] | Output Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1 | SOT-23-5 | 2.7 V | 1.81 mOhm | 125 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 16 V | Enable | SC-74A SOT-753 | Surface Mount | 150 mA | 0.45 V | Positive |
Microchip Technology | 1 | SOT-23-5 | 3.3 V | 1.81 mOhm | 125 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 16 V | Enable | SC-74A SOT-753 | Surface Mount | 150 mA | 0.45 V | Positive |
Microchip Technology | 1 | SOT-23-5 | 1.5 V | 1.81 mOhm | 125 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 16 V | Enable | SC-74A SOT-753 | Surface Mount | 150 mA | 0.45 V | Positive |
Microchip Technology | 1 | SOT-23-5 | 2.5 V | 1.81 mOhm | 125 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 16 V | Enable | SC-74A SOT-753 | Surface Mount | 150 mA | 0.45 V | Positive |
Microchip Technology | 1 | SOT-23-5 | 5 V | 1.81 mOhm | 125 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 16 V | Enable | SC-74A SOT-753 | Surface Mount | 150 mA | 0.45 V | Positive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.53 | |
| Digi-Reel® | 1 | $ 0.53 | ||
| Tape & Reel (TR) | 3000 | $ 0.38 | ||
| Microchip Direct | T/R | 1 | $ 0.53 | |
| 25 | $ 0.43 | |||
| 100 | $ 0.38 | |||
| 1000 | $ 0.37 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.40 | |
Description
General part information
MIC5225 Series
The MIC5225 is a 150mA highly accurate, low dropout regulator with high input voltage and ultra-low ground current. This combination of high input voltage and low ground current makes the MIC5225 ideal for a wide variety of applications including USB and portable electronics applications, using 1-cell, 2-cell, or 3-cell Li-Ion battery inputs.
A µCap LDO design, the MIC5225 is stable with either a ceramic or tantalum output capacitor. It only requires a 2.2µF capacitor for stability.
Features of the MIC5225 include enable input, thermal shutdown, current limit, reverse battery protection, and reverse leakage protection.
Documents
Technical documentation and resources