
Connectors, Interconnects
803-93-024-61-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 24POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
803-93-024-61-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 24POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 803-93-024-61-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.104 in |
| Contact Length - Post | 2.64 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 7 mm |
| Insulation Height [z] | 0.276 in |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 24 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder, Press-Fit |
803-93 Series
...
| Part | Number of Positions Loaded | Insulation Material | Termination | Number of Positions | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Current Rating (Amps) | Contact Type | Fastening Type | Pitch - Mating | Pitch - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Number of Rows | Insulation Color | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Material Flammability Rating | Contact Finish - Post | Insulation Height | Insulation Height | Connector Type | Contact Material | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish - Mating | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Height [z] | Insulation Height [z] | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 44 | 30 Áin | 0.76 Ám | Surface Mount | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | 0.338 in | 8.59 mm | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | ||||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 14 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 3.18 mm | 0.125 in | 0.165 in | 4.2 mm | ||||
Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 8 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 0.276 in | 7 mm | 0.118 in | 3 mm | ||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | 24 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 0.276 in | 7 mm | 0.104 in | 2.64 mm | ||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 38 | 30 Áin | 0.76 Ám | Surface Mount | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | 0.338 in | 8.59 mm | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | ||||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 44 | 30 Áin | 0.76 Ám | Through Hole Right Angle | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 0.126 in | 3.2 mm | ||||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 76 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 0.276 in | 7 mm | 0.118 in | 3 mm | ||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 26 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 0.276 in | 7 mm | 0.118 in | 3 mm | ||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | 2 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 3.63 mm | 0.143 in | 0.276 in | 7 mm | ||||||
![]() Mill-Max Manufacturing Corp. | All | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 60 | 30 Áin | 0.76 Ám | Through Hole | 4.5 A | Female Socket | Push-Pull | 0.1 in | 2.54 mm | -55 °C | 125 °C | Circular | 2 | Black | 200 µin | 5.08 µm | UL94 V-0 | Tin-Lead | Receptacle | Beryllium Copper | 2.54 mm | 0.1 in | Gold | 3.18 mm | 0.125 in | 0.165 in | 4.2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 51 | $ 17.03 | |
Description
General part information
803-93 Series
24 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available




