
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1000671086 |
|---|---|
| Cable Type | Coaxial |
| Conductor Material | Copper, Silver Coated |
| Dielectric Diameter [diameter] | 0.065 in |
| Dielectric Diameter [diameter] | 1.65 mm |
| Dielectric Material | Perfluoroalkoxy (PFA) |
| Impedance | 50 Ohms |
| Jacket (Insulation) Diameter [diameter] | 0.101 in |
| Jacket (Insulation) Diameter [diameter] | 2.57 mm |
| Jacket (Insulation) Material | Fluorinated Ethylene-Propylene, Tinted (FEP) |
| Length | 100 ', 25 ft, 10 ft |
| Length | 30.48 m, 60.96 m, 7.62 m, 3.05 m |
| Length | Enter Number of Feet in Order Quantity |
| Length [x] | 50 ft, 200 ft, 1 ' |
| Length [x] | 15.24 m, 300 mm |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Shield Material | Copper, Silver Coated |
| Shield Type | Foil, Braid |
| Spool Size | 1524 m |
| Spool Size | 5000 ft |
| VoP, Velocity of Propagation | 70 |
| Wire Gauge | 24 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Digi-Spool®, Continuous Spool | 1 | $ 7.16 | |
| 2 | $ 6.83 | |||
| 3 | $ 6.63 | |||
| 5 | $ 6.40 | |||
| 7 | $ 6.25 | |||
| 10 | $ 6.09 | |||
| 25 | $ 5.70 | |||
| 50 | $ 5.43 | |||
| 100 | $ 5.16 | |||
| N/A | 0 | $ 210.00 | ||
| 0 | $ 399.71 | |||
| 0 | $ 46.76 | |||
| 0 | $ 834.81 | |||
| 0 | $ 110.49 | |||
| 8 | $ 24.57 | |||
| 31 | $ 5.60 | |||
| 4426 | $ 8.32 | |||
| Spool | 1 | $ 834.81 | ||
| 1 | $ 465.75 | |||
| 1 | $ 117.31 | |||
| 1 | $ 46.69 | |||
| 3 | $ 108.52 | |||
| 3 | $ 772.31 | |||
| 3 | $ 43.19 | |||
| 3 | $ 430.88 | |||
| 5 | $ 745.52 | |||
| 5 | $ 415.94 | |||
| 5 | $ 41.70 | |||
| 5 | $ 104.76 | |||
| 7 | $ 40.70 | |||
| 7 | $ 727.66 | |||
| 7 | $ 405.98 | |||
| 7 | $ 102.25 | |||
| 10 | $ 709.81 | |||
| 10 | $ 39.70 | |||
| 10 | $ 396.01 | |||
| 10 | $ 99.74 | |||
| 25 | $ 93.47 | |||
| 25 | $ 371.11 | |||
| 25 | $ 37.20 | |||
| 50 | $ 35.20 | |||
| 50 | $ 88.45 | |||
| 100 | $ 84.69 | |||
| 100 | $ 33.71 | |||
Description
General part information
100067 Series
Coaxial Cable 24 AWG 100.0' (30.48m) 50 Ohms
Documents
Technical documentation and resources