
RF and Wireless
SRFC015-100
ActiveAntenova
RF ANT 892MHZ/1.85GHZ FLAT CAB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

RF and Wireless
SRFC015-100
ActiveAntenova
RF ANT 892MHZ/1.85GHZ FLAT CAB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SRFC015-100 |
|---|---|
| Antenna Type | Flat Patch |
| Features | Cable |
| Features | 100 mm |
| Frequency (Center/Band) | 2.14 GHz, 2.6 GHz, 892 MHz, 1.85 GHz, 2.35 GHz |
| Frequency Group | Wide Band |
| Frequency Range [Max] | 2.17 GHz, 960 MHz, 2.4 GHz, 2.69 GHz, 1.99 GHz |
| Frequency Range [Min] | 824 MHz, 2.3 GHz, 1.71 GHz, 2.5 GHz, 2.11 GHz |
| Gain | 3.5 dBi |
| Height (Max) | 0.15 mm |
| Height (Max) [Max] | 0.006 in |
| Mounting Type | Adhesive |
| Number of Bands [custom] | 5 |
| Return Loss | -8 dB |
| RF Family/Standard | Cellular |
| Termination | IPEX MHF1, U.FL (UMCC) |
| VSWR | 2.1 |
SRFC015 Series
| Part | Number of Bands [custom] | Frequency (Center/Band) | Gain | Frequency Range [Max] | Frequency Range [Min] | Termination | Mounting Type | RF Family/Standard | Antenna Type | Height (Max) | Height (Max) [Max] | Frequency Group | Features | VSWR | Return Loss | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antenova | 5 | 1.85 GHz 2.14 GHz 2.35 GHz 2.6 GHz 892 MHz | 3.5 dBi | 1.99 GHz 2.17 GHz 2.4 GHz 2.69 GHz 960 MHz | 1.71 GHz 2.11 GHz 2.3 GHz 2.5 GHz 824 MHz | I-PEX MHF1 IPEX MHF1 U.FL (UMCC) | Adhesive | Cellular | Flat Patch | 0.15 mm | 0.006 in | Wide Band | Cable - 150mm | 2.1 | -8 dB | |
![]() Antenova | 5 | 1.85 GHz 2.14 GHz 2.35 GHz 2.6 GHz 892 MHz | 3.5 dBi | 1.99 GHz 2.17 GHz 2.4 GHz 2.69 GHz 960 MHz | 1.71 GHz 2.11 GHz 2.3 GHz 2.5 GHz 824 MHz | IPEX MHF1 U.FL (UMCC) | Adhesive | Cellular | Flat Patch | 0.15 mm | 0.006 in | Wide Band | Cable | 2.1 | -8 dB | 200 mm |
![]() Antenova | 5 | 1.85 GHz 2.14 GHz 2.35 GHz 2.6 GHz 892 MHz | 3.5 dBi | 1.99 GHz 2.17 GHz 2.4 GHz 2.69 GHz 960 MHz | 1.71 GHz 2.11 GHz 2.3 GHz 2.5 GHz 824 MHz | IPEX MHF1 U.FL (UMCC) | Adhesive | Cellular | Flat Patch | 0.15 mm | 0.006 in | Wide Band | Cable | 2.1 | -8 dB | 100 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 4.76 | |
| 10 | $ 4.05 | |||
| 25 | $ 3.78 | |||
| 100 | $ 3.51 | |||
| 250 | $ 3.15 | |||
| 500 | $ 2.51 | |||
| 1000 | $ 2.38 | |||
Description
General part information
SRFC015 Series
RF ANTENNA GSM, LTE, W-CDMA Flat Patch U.FL (UMCC), IPEX MHF1 Adhesive
Documents
Technical documentation and resources