Technical Specifications
Parameters and characteristics for this part
| Specification | 845-041-540-602 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 41 |
| Number of Positions/Bay/Row | 41 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Number of Positions/Bay/Row | Contact Finish | Termination | Contact Type | Pitch | Pitch | Flange Feature | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Max] | Card Thickness [Min] | Read Out | Color | Number of Positions | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Card Type | Number of Rows | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Solder | Cantilever | 0.1 " | 2.54 mm | 4-40 Threaded Insert Top Mount Opening | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Solder | Cantilever | 0.1 " | 2.54 mm | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.156 " | 3.96 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Solder | Cantilever | 0.1 " | 2.54 mm | 4-40 Threaded Insert Top Mount Opening | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Wire Wrap | Cantilever | 0.1 " | 2.54 mm | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.128 " | 3.25 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Solder | Cantilever | 0.1 " | 2.54 mm | Flush Mount Top Opening Unthreaded | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.156 " | 3.96 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Wire Wrap | Cantilever | 0.1 " | 2.54 mm | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.128 " | 3.25 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Wire Wrap | Cantilever | 0.1 " | 2.54 mm | Floating Bobbin Top Mount Opening | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.116 " | 2.95 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Wire Wrap | Cantilever | 0.1 " | 2.54 mm | Side Mount Opening Unthreaded | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.128 " | 3.25 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Solder Eyelet(s) | Cantilever | 0.1 " | 2.54 mm | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 41 | Gold | Wire Wrap | Cantilever | 0.1 " | 2.54 mm | Female | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Green | 41 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Single Edge | 1 | Copper Alloy | 0.156 " | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
845-041 Series
41 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
