No image
Connectors, Interconnects
2-1734742-1
ActiveTE Connectivity Raychem Cable Protection
.5 FPC VT ZIF TYPE-A 21 CONT
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
2-1734742-1
ActiveTE Connectivity Raychem Cable Protection
.5 FPC VT ZIF TYPE-A 21 CONT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2-1734742-1 |
|---|---|
| Actuator Color | Brown |
| Actuator Material | Thermoplastic |
| Cable End Type | Tapered, Straight |
| Connector/Contact Type | Contacts, Vertical - 1 Sided |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Phosphor Bronze |
| Current Rating (Amps) | 0.5 A |
| Features | Zero Insertion Force (ZIF), Solder Retention |
| FFC, FCB Thickness | 0.3 mm |
| Flat Flex Type | FPC, FFC |
| Height Above Board | 0.163 in |
| Height Above Board | 4.15 mm |
| Housing Color | Black |
| Housing Material | Thermoplastic, Glass Filled |
| Locking Feature | Slide Lock |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 21 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -20 C |
| Pitch [x] | 0.5 mm |
| Pitch [x] | 0.02 in |
| Termination | Solder |
| Voltage Rating | 50 V |
1734742 Series
FFC & FPC Connectors 100X100 REC 1X07P VERTICAL
| Part | Actuator Material | Operating Temperature [Max] | Operating Temperature [Min] | Pitch [x] | Pitch [x] | Mounting Type | Contact Material | Material Flammability Rating | Flat Flex Type | Connector/Contact Type | Current Rating (Amps) | Contact Finish | Contact Finish Thickness | Voltage Rating | Cable End Type | Locking Feature | Termination | Features | Height Above Board | Height Above Board | Housing Material | FFC, FCB Thickness | Housing Color | Number of Positions | Actuator Color | Mating Cycles | FFC, FCB Thickness [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 35 | Brown | ||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | Brown | |||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 21 | Brown | ||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 38 | Brown | ||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 7 | Brown | ||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 31 | Brown | ||
TE Connectivity Raychem Cable Protection | 105 ░C | -55 °C | 2.54 mm | 0.1 in | Through Hole | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | Tin | 250 VDC | Straight | Kinked Pin | 0.273 in | 6.93 mm | Polyester Thermoplastic Glass Filled | Black | 7 | 25 | 0.13 mm 0.38 mm | |||||||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 24 | Brown | ||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 37 | Brown | ||
TE Connectivity Raychem Cable Protection | Thermoplastic | 85 °C | -20 C | 0.5 mm | 0.02 in | Surface Mount | Phosphor Bronze | UL94 V-0 | FFC FPC | Contacts Vertical - 1 Sided | 0.5 A | Gold | Flash | 50 V | Straight Tapered | Slide Lock | Solder | Solder Retention Zero Insertion Force (ZIF) | 0.163 in | 4.15 mm | Thermoplastic Glass Filled | 0.3 mm | Black | 10 | Brown |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 24000 | $ 0.57 | |
Description
General part information
1734742 Series
FFC & FPC Connectors 100X100 REC 1X07P VERTICAL
Documents
Technical documentation and resources