Technical Specifications
Parameters and characteristics for this part
| Specification | 887-015-520-612 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 15 |
| Number of Positions/Bay/Row | 15 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Pitch | Pitch | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Color | Termination | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Read Out | Mounting Type | Card Type | Contact Type | Number of Rows | Gender | Contact Material | Contact Finish | Number of Positions/Bay/Row | Card Thickness [Max] | Card Thickness [Min] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | Flush Mount M3 Threaded Insert Top Opening | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Wire Wrap | 0.25 Ám | 10 Áin | Flush Mount Top Opening Unthreaded | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | Flush Mount Top Opening Unthreaded | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | 4-40 Threaded Insert Top Mount Opening | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | Floating Bobbin Flush Mount | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2.95 mm | 0.116 " |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | Side Mount Opening Unthreaded | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Wire Wrap | 0.25 Ám | 10 Áin | 4-40 Flush Mount Threaded Insert Top Opening | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Wire Wrap | 0.25 Ám | 10 Áin | Flush Mount Side Opening Unthreaded | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | Floating Bobbin Top Mount Opening | Single | Right Angle Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2.95 mm | 0.116 " |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 3.96 mm | 0.156 in | 125 °C | -40 C | 15 | Black | Solder | 0.25 Ám | 10 Áin | Floating Bobbin Top Mount Opening | Single | Through Hole | Non Specified - Single Edge | Cantilever | 1 | Female | Copper Alloy | Gold | 15 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2.95 mm | 0.116 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-015 Series
15 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
