
MCP1726-5002E/SN
Active5 V FIXED POSITIVE LDO REGULATOR, 0.5 V DROPOUT, PDSO8, 0.150 INCH, LEAD FREE, PLASTIC, SOIC-8
Deep-Dive with AI
Search across all available documentation for this part.

MCP1726-5002E/SN
Active5 V FIXED POSITIVE LDO REGULATOR, 0.5 V DROPOUT, PDSO8, 0.150 INCH, LEAD FREE, PLASTIC, SOIC-8
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP1726-5002E/SN |
|---|---|
| Control Features | Enable, Power Good |
| Current - Output | 1 A |
| Current - Quiescent (Iq) | 220 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Protection Features | Under Voltage Lockout (UVLO), Short Circuit, Over Temperature |
| PSRR | 54 dB |
| Supplier Device Package | 8-SOIC |
| Voltage - Input (Max) [Max] | 6 V |
| Voltage - Output (Min/Fixed) | 5 V |
| Voltage Dropout (Max) [Max] | 0.5 V |
MCP1726 Series
1A Low Voltage Low lq LDO
| Part | Number of Regulators | Voltage - Output (Min/Fixed) | Package / Case | Package / Case [y] | Package / Case [x] | Grade | Current - Output | Protection Features | Voltage Dropout (Max) [Max] | Control Features | Mounting Type | Voltage - Input (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Output Configuration | Current - Quiescent (Iq) | Output Type | Supplier Device Package | Qualification | PSRR | Voltage - Input [Max] | Voltage - Input [Min] | Utilized IC / Part | Supplied Contents | Board Type | Regulator Type | Channels per IC | Voltage - Output [Max] | Voltage - Output [Min] | Output Type | Voltage - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1 | 1.2 V | 8-SOIC | 3.9 mm | 0.154 in | Automotive | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 3 µA | 1.81 mOhm | 8-SOIC | AEC-Q100 | 54 dB | |||||||||||
Microchip Technology | 1 | 0.8 V | 8-SOIC | 3.9 mm | 0.154 in | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 1.81 mOhm | 8-SOIC | 54 dB | |||||||||||||
Microchip Technology | 1 | 3.3 V | 8-VDFN Exposed Pad | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 1.81 mOhm | 8-DFN (3x3) | 54 dB | |||||||||||||||
Microchip Technology | 1 | 3.3 V | 8-SOIC | 3.9 mm | 0.154 in | Automotive | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 3 µA | 1.81 mOhm | 8-SOIC | AEC-Q100 | 54 dB | |||||||||||
Microchip Technology | 1 A | 6 V | 2.3 V | MCP1726 | Board(s) | Fully Populated | Positive Adjustable | 1 - Single | 5 V | 0.8 V | |||||||||||||||||||||
Microchip Technology | 1 | 0.8 V | 8-SOIC | 3.9 mm | 0.154 in | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 8-SOIC | 54 dB | Adjustable | 5 V | ||||||||||||
Microchip Technology | 1 | 5 V | 8-SOIC | 3.9 mm | 0.154 in | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 1.81 mOhm | 8-SOIC | 54 dB | |||||||||||||
Microchip Technology | 1 | 0.8 V | 8-VDFN Exposed Pad | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 8-DFN (3x3) | 54 dB | Adjustable | 5 V | ||||||||||||||
Microchip Technology | 1 | 1.2 V | 8-VDFN Exposed Pad | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 1.81 mOhm | 8-DFN (3x3) | 54 dB | |||||||||||||||
Microchip Technology | 1 | 3.3 V | 8-SOIC | 3.9 mm | 0.154 in | 1 A | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 0.5 V | Enable Power Good | Surface Mount | 6 V | 125 °C | -40 °C | Positive | 220 µA | 1.81 mOhm | 8-SOIC | 54 dB |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 400 | $ 0.79 | |
| Microchip Direct | TUBE | 1 | $ 0.98 | |
| 25 | $ 0.81 | |||
| 100 | $ 0.75 | |||
| 1000 | $ 0.72 | |||
| 5000 | $ 0.71 | |||
| Newark | Each | 100 | $ 0.80 | |
Description
General part information
MCP1726 Series
The MCP1726 is a 1A, ceramic output cap stable, low output voltage Low Dropout Regulator (LDO) with shutdown and user-programmable delay power good functions. It is the ONLY 1A LDO on the market that incorporates shutdown, power good, and programmable power good delay features on a single device.
Documents
Technical documentation and resources