
Connectors, Interconnects
0905841312
ActiveMolex
CONN IDC CONNECTOR RCP 12 POS 1.27MM IDT RA THRU-HOLE PICOFLEX TUBE
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
0905841312
ActiveMolex
CONN IDC CONNECTOR RCP 12 POS 1.27MM IDT RA THRU-HOLE PICOFLEX TUBE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0905841312 |
|---|---|
| Board-Side Pitch | 2.54 mm |
| Board-Side Pitch | 0.1 " |
| Cable Pitch | 1.27 mm |
| Cable Pitch | 0.05 in |
| Cable Termination | IDC |
| Color | White |
| Connector Type | Ribbon Cable, DIP Header |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.03 Ám |
| Contact Finish Thickness | 80 Áin |
| Features | Closed End |
| Mounting Type | Press-Fit, Through Hole |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Row Spacing | 2.54 mm |
| Row Spacing | 0.1 " |
| Wire Gauge | Stranded |
| Wire Gauge [Max] | 28 AWG |
| Wire Gauge [Min] | 26 AWG |
90584 Series
1.27mm Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-in, 16 Circuits
| Part | Number of Positions Loaded | Features | Cable Pitch | Cable Pitch | Contact Finish | Cable Termination | Number of Rows [custom] | Row Spacing | Row Spacing | Mounting Type | Board-Side Pitch | Board-Side Pitch | Connector Type | Wire Gauge [Min] | Wire Gauge | Wire Gauge [Max] | Color | Number of Positions | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 20 | 2.03 Ám | 80 Áin |
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 12 | 2.03 Ám | 80 Áin |
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 26 | 2.03 Ám | 80 Áin |
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 14 | 2.03 Ám | 80 Áin |
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 16 | 2.03 Ám | 80 Áin |
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 10 | 2.03 Ám | 80 Áin |
Molex | All | Closed End | 1.27 mm | 0.05 in | Tin | IDC | 2 | 2.54 mm | 0.1 " | Press-Fit Through Hole | 2.54 mm | 0.1 " | DIP Header Ribbon Cable | 26 AWG | Stranded | 28 AWG | White | 4 | 2.03 Ám | 80 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 2157 | $ 2.01 | |
| Tube | 1 | $ 1.67 | ||
| 10 | $ 1.26 | |||
| 25 | $ 1.14 | |||
| 50 | $ 1.07 | |||
| 100 | $ 1.01 | |||
Description
General part information
90584 Series
1.27mm Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-in, 16 Circuits
Documents
Technical documentation and resources