No image
Connectors, Interconnects
T38421-16-0
ActiveCurtis Industries
CONN BARRIER STRP 16CIRC 0.375"
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
T38421-16-0
ActiveCurtis Industries
CONN BARRIER STRP 16CIRC 0.375"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T38421-16-0 |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | Solder Turret, Insulated |
| Current Rating (Amps) | 20 A |
| Features | Flange |
| Material - Insulation | Polypropylene (PP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Panel, Chassis |
| Number of Circuits | 16 |
| Number of Rows | 1 |
| Number of Wire Entries | 16 |
| Operating Temperature | 105 C |
| Pitch [x] | 9.53 mm |
| Pitch [x] | 0.375 in |
| Terminal Block Type | Barrier Block |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 12 AWG |
T38421 Series
| Part | Bottom Termination | Material Flammability Rating | Number of Wire Entries [custom] | Operating Temperature | Pitch [x] | Pitch [x] | Wire Gauge [Min] | Wire Gauge [Max] | Voltage Rating | Material - Insulation | Barrier Type | Number of Circuits | Terminal Block Type | Features | Top Termination | Current Rating (Amps) | Number of Rows | Mounting Type | Number of Wire Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Industries | Solder Turret Insulated | UL94 V-0 | 23 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 23 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel | |
Curtis Industries | Solder Turret Insulated | UL94 V-0 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 14 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel | 14 | |
![]() Curtis Industries | Solder Turret Insulated | UL94 V-0 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 15 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel | 15 | |
Curtis Industries | Solder Turret Insulated | UL94 V-0 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 16 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel | 16 | |
Curtis Industries | Solder Turret Insulated | UL94 V-0 | 22 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 22 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel | |
Curtis Industries | Solder Turret Insulated | UL94 V-0 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 12 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel | 12 | |
Curtis Industries | Solder Turret Insulated | UL94 V-0 | 105 C | 9.53 mm | 0.375 in | 12 AWG | 22 AWG | 300 VDC | Polypropylene (PP) | 2 Wall (Dual) | 24 | Barrier Block | Flange | Screws with Captive Plate | 20 A | 1 | Chassis Panel |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 200 | $ 10.00 | |
Description
General part information
T38421 Series
16 Circuit 0.375" (9.53mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available
