Technical Specifications
Parameters and characteristics for this part
| Specification | 395-052-559-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 52 |
| Number of Positions/Bay/Row [custom] | 52 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Mounting Type | Contact Material | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination | Number of Positions/Bay/Row [custom] | Number of Positions | Read Out | Card Type | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Color | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole Right Angle | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Female | |
EDAC Inc. | Polyester Thermoplastic | 1 | Through Hole Right Angle | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 52 | 52 | Single | Non Specified - Single Edge | 1 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 4-40 Flush Mount Threaded Insert Top Opening | Female | |||
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole Right Angle | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Female | |
EDAC Inc. | Polyester Thermoplastic | 1 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 52 | 52 | Single | Non Specified - Single Edge | 1 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 4-40 Threaded Insert Top Mount Opening | Female | Card Guides | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 4-40 Threaded Insert Top Mount Opening | Female | Card Guides | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 4-40 Threaded Insert Top Mount Opening | Female | Card Guides | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | Female | |
EDAC Inc. | Polyester Thermoplastic | 1 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 52 | 52 | Single | Non Specified - Single Edge | 1 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 4-40 Threaded Insert Top Mount Opening | Female | Card Guides | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Female | |
EDAC Inc. | Polyester Thermoplastic | 2 | Through Hole | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | 26 | 52 | Dual | Non Specified - Dual Edge | 2 | -40 °C | 105 ░C | Cantilever | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Black | 4-40 Threaded Insert Top Mount Opening | Female | Card Guides |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
395-052 Series
52 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
