
Connectors, Interconnects
307-064-456-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 64 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
307-064-456-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 64 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 307-064-456-204 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Unthreaded, Flush Mount, Top Opening |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 64 |
| Number of Positions/Bay/Row | 32 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Material | Card Type | Pitch | Pitch | Card Thickness [Max] | Card Thickness [Min] | Mounting Type | Read Out | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Gender | Number of Positions/Bay/Row | Contact Type | Number of Rows [custom] | Contact Finish | Termination | Color | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Board Edge Straddle Mount | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Tin | Solder | Green | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Tin | Solder Eyelet(s) | Green | 4-40 Flush Mount Threaded Insert Top Opening | Card Guides | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Tin | Solder | Green | 4-40 Flush Mount Threaded Insert Top Opening | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Tin | Solder | Green | 4-40 Flush Mount Threaded Insert Top Opening | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Gold | Solder | Green | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | 0.25 Ám | 10 Áin | |
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Board Edge Straddle Mount | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Gold | Solder | Green | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Card Extender | 0.25 Ám | 10 Áin |
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Gold | Solder Wire Wrap | Green | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 0.25 Ám | 10 Áin | |
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Gold | Solder Wire Wrap | Green | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 0.25 Ám | 10 Áin | |
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Gold | Solder Eyelet(s) | Green | 4-40 Flush Mount Threaded Insert Top Opening | Card Guides | 0.25 Ám | 10 Áin | ||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | Dual | -40 C | 105 ░C | 64 | Female | 32 | Semi Bellows | 2 | Tin | Solder | Green | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
307-064 Series
64 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources