
MCP73834T-NVI/UN
Active1A LI-ION/LI-POLY CHARGE MGMT CONTROLLER, TE OUTPUT 10 MSOP 3X3MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MCP73834T-NVI/UN
Active1A LI-ION/LI-POLY CHARGE MGMT CONTROLLER, TE OUTPUT 10 MSOP 3X3MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP73834T-NVI/UN |
|---|---|
| Battery Chemistry | Lithium Ion/Polymer |
| Battery Pack Voltage | 4.35 V |
| Charge Current - Max [Max] | 1.1 A |
| Current - Charging | Constant - Programmable |
| Fault Protection | Over Temperature |
| Mounting Type | Surface Mount |
| Number of Cells | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 10-MSOP, 10-TFSOP |
| Package / Case [x] | 3 mm |
| Package / Case [x] | 0.118 in |
| Programmable Features | Current |
| Supplier Device Package | 10-MSOP |
| Voltage - Supply (Max) [Max] | 6 V |
MCP73834 Series
Stand-Alone Linear Li-Ion/Li-Polymer Charge Management Controller
| Part | Programmable Features | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package | Current - Charging | Battery Chemistry | Fault Protection | Charge Current - Max [Max] | Number of Cells | Package / Case | Battery Pack Voltage | Mounting Type | Voltage - Supply (Max) [Max] | Package / Case [x] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | Current | 85 °C | -40 °C | 10-DFN (3x3) | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-VFDFN Exposed Pad | 4.2 V | Surface Mount | 6 V | ||
Microchip Technology | Current | 85 °C | -40 °C | 10-MSOP | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-MSOP 10-TFSOP | 4.2 V | Surface Mount | 6 V | 3 mm | 0.118 in |
Microchip Technology | Current | 85 °C | -40 °C | 10-MSOP | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-MSOP 10-TFSOP | 4.35 V | Surface Mount | 6 V | 3 mm | 0.118 in |
Microchip Technology | Current | 85 °C | -40 °C | 10-DFN (3x3) | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-VFDFN Exposed Pad | 4.35 V | Surface Mount | 6 V | ||
Microchip Technology | Current | 85 °C | -40 °C | 10-MSOP | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-MSOP 10-TFSOP | 4.2 V | Surface Mount | 6 V | 3 mm | 0.118 in |
Microchip Technology | Current | 85 °C | -40 °C | 10-MSOP | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-MSOP 10-TFSOP | 4.2 V | Surface Mount | 6 V | 3 mm | 0.118 in |
Microchip Technology | Current | 85 °C | -40 °C | 10-DFN (3x3) | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-VFDFN Exposed Pad | 4.2 V | Surface Mount | 6 V | ||
Microchip Technology | Current | 85 °C | -40 °C | 10-DFN (3x3) | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-VFDFN Exposed Pad | 4.2 V | Surface Mount | 6 V | ||
Microchip Technology | Current | 85 °C | -40 °C | 10-MSOP | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-MSOP 10-TFSOP | 4.2 V | Surface Mount | 6 V | 3 mm | 0.118 in |
Microchip Technology | Current | 85 °C | -40 °C | 10-MSOP | Constant - Programmable | Lithium Ion/Polymer | Over Temperature | 1.1 A | 1 | 10-MSOP 10-TFSOP | 4.2 V | Surface Mount | 6 V | 3 mm | 0.118 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2500 | $ 0.93 | |
| Microchip Direct | T/R | 1 | $ 1.24 | |
| 25 | $ 1.02 | |||
| 100 | $ 0.93 | |||
| 1000 | $ 0.90 | |||
| 5000 | $ 0.89 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.99 | |
Description
General part information
MCP73834 Series
1A output current linear charge management controller. Includes integrated pass transistor, integrated current sensing, and reverse discharge protection. Also includes safety features such as cell temperature monitoring, on-chip thermal regulation and safety timers. Available in 10-pin 3mm x 3mm DFN package and 10-pin MSOP package
Documents
Technical documentation and resources