
Connectors, Interconnects
333-078-523-803
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 78 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
333-078-523-803
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 78 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 333-078-523-803 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 0.116 " |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 78 |
| Number of Positions/Bay/Row | 39 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Operating Temperature [Min] | Operating Temperature [Max] | Card Type | Color | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Termination | Number of Positions | Read Out | Contact Finish | Mounting Type | Pitch | Pitch | Gender | Number of Rows [custom] | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | 78 | Dual | Gold | Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | 78 | Dual | Gold | Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder Eyelet(s) | 78 | Dual | Gold | Board Edge Straddle Mount | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | Card Extender | |||
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Flush Mount Side Opening Unthreaded | 3.25 mm | 0.128 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | 78 | Dual | Gold | Right Angle Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Side Mount Opening Unthreaded | 3.25 mm | 0.128 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | 78 | Dual | Gold | Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Flush Mount Top Opening Unthreaded | 3.96 mm | 0.156 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder Eyelet(s) | 78 | Dual | Gold | Board Edge Straddle Mount | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | Card Extender |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | M3 Threaded Insert Top Mount Opening | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | 78 | Dual | Gold | Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |||
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | 78 | Dual | Gold | Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | Side Mount Opening Unthreaded | 3.25 mm | 0.128 " | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | 78 | Dual | Gold | Through Hole | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | |
EDAC Inc. | 2 | Polyester Thermoplastic | -40 C | 105 ░C | Non Specified - Dual Edge | Green | M3 Threaded Insert Top Mount Opening | 39 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | 78 | Dual | Gold | Board Edge Straddle Mount | 3.96 mm | 0.156 in | Female | 2 | 0.25 Ám | 10 Áin | Cantilever | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
333-078 Series
78 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources