Technical Specifications
Parameters and characteristics for this part
| Specification | 845-062-560-803 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 0.116 " |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 62 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Gender | Contact Finish | Termination | Pitch | Pitch | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Max] | Card Thickness [Min] | Number of Positions/Bay/Row [custom] | Color | Contact Type | Number of Rows [custom] | Mounting Type | Card Type | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Read Out | Contact Material | Termination Rows | Number of Rows | Number of Positions/Bay/Row | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Wire Wrap | 0.1 " | 2.54 mm | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Through Hole | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | Female | Gold | Wire Wrap | 0.1 " | 2.54 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Green | Cantilever | Through Hole | Non Specified - Single Edge | 62 | 0.25 Ám | 10 Áin | Single | Copper Alloy | 1 | 1 | 62 | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Solder | 0.1 " | 2.54 mm | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Board Edge Straddle Mount | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | Card Extender | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Female | Gold | Wire Wrap | 0.1 " | 2.54 mm | 4-40 Threaded Insert Top Mount Opening | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Green | Cantilever | Through Hole | Non Specified - Single Edge | 62 | 0.25 Ám | 10 Áin | Single | Copper Alloy | 1 | 1 | 62 | ||||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Wire Wrap | 0.1 " | 2.54 mm | 0.156 " | 3.96 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Through Hole | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Solder | 0.1 " | 2.54 mm | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Through Hole | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Solder | 0.1 " | 2.54 mm | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Board Edge Straddle Mount | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | Card Extender | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Wire Wrap | 0.1 " | 2.54 mm | M3 Threaded Insert Top Mount Opening | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Through Hole | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | ||||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | Solder | 0.1 " | 2.54 mm | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 31 | Green | Cantilever | 2 | Board Edge Straddle Mount | Non Specified - Dual Edge | 62 | 0.25 Ám | 10 Áin | Dual | Copper Alloy | Card Extender | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Female | Gold | Solder | 0.1 " | 2.54 mm | 0.128 " | 3.25 mm | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Green | Cantilever | Right Angle Through Hole | Non Specified - Single Edge | 62 | 0.25 Ám | 10 Áin | Single | Copper Alloy | 1 | 1 | 62 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 95.21 | |
| N/A | 0 | $ 77.78 | ||
Description
General part information
845-062 Series
62 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
