Technical Specifications
Parameters and characteristics for this part
| Specification | 845-080-525-808 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 80 |
| Number of Positions/Bay/Row [custom] | 40 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Number of Positions/Bay/Row [custom] | Number of Rows [custom] | Mounting Type | Contact Type | Number of Positions | Contact Material | Termination | Contact Finish Thickness | Contact Finish Thickness | Color | Card Type | Flange Feature [diameter] | Flange Feature [diameter] | Pitch | Pitch | Card Thickness [Max] | Card Thickness [Min] | Gender | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Wire Wrap | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Wire Wrap | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.116 " | 2.95 mm | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Floating Bobbin Top Mount Opening | |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Solder Eyelet(s) | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.116 " | 2.95 mm | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Floating Bobbin Top Mount Opening | |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Right Angle Through Hole | Cantilever | 80 | Copper Alloy | Solder | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | M3 Threaded Insert Top Mount Opening | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Solder | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Threaded Insert Top Mount Opening | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Board Edge Straddle Mount | Cantilever | 80 | Copper Alloy | Solder | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.116 " | 2.95 mm | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Floating Bobbin Flush Mount | Card Extender |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Solder | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Threaded Insert Top Mount Opening | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Board Edge Straddle Mount | Cantilever | 80 | Copper Alloy | Solder | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.128 " | 3.25 mm | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Flush Mount Top Opening Unthreaded | Card Extender |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Solder | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Gold | 125 °C | -40 C | Dual | 40 | 2 | Through Hole | Cantilever | 80 | Copper Alloy | Wire Wrap | 0.25 Ám | 10 Áin | Green | Non Specified - Dual Edge | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Flush Mount M3 Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
845-080 Series
80 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
