Technical Specifications
Parameters and characteristics for this part
| Specification | 833-030-558-204 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 30 |
| Number of Positions/Bay/Row [custom] | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
...
| Part | Number of Positions | Termination Rows | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Read Out | Contact Type | Number of Rows | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions/Bay/Row [custom] | Mounting Type | Color | Card Type | Gender | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Material | Termination | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 30 | 1 | 125 °C | -40 °C | Gold | Single | Cantilever | 1 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | Through Hole | Green | Non Specified - Single Edge | Female | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Copper Alloy | Wire Wrap | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Through Hole | Green | Non Specified - Dual Edge | Female | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Solder | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Through Hole Right Angle | Green | Non Specified - Dual Edge | Female | Copper Alloy | Solder | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 30 | 1 | 125 °C | -40 °C | Gold | Single | Cantilever | 1 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | Through Hole | Green | Non Specified - Single Edge | Female | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | Copper Alloy | Wire Wrap | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Through Hole | Green | Non Specified - Dual Edge | Female | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Solder | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Board Edge Straddle Mount | Green | Non Specified - Dual Edge | Female | Copper Alloy | Solder | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | Card Extender | |||||
EDAC Inc. | 30 | 1 | 125 °C | -40 °C | Gold | Single | Cantilever | 1 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | Through Hole | Green | Non Specified - Single Edge | Female | 4-40 Threaded Insert Top Mount Opening | Copper Alloy | Solder | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Through Hole Right Angle | Green | Non Specified - Dual Edge | Female | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | Copper Alloy | Solder | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Through Hole | Green | Non Specified - Dual Edge | Female | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Copper Alloy | Wire Wrap | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | |||
EDAC Inc. | 30 | 2 | 125 °C | -40 °C | Gold | Dual | Cantilever | 2 | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 15 | Through Hole | Green | Non Specified - Dual Edge | Female | Side Mount Opening Unthreaded | Copper Alloy | Wire Wrap | Diallyl Phthalate (DAP) | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
833-030 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
