
Circuit Protection
FSE-3A
ActiveOptiFuse
FUSE GLASS 3A 250VAC 2AG
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Circuit Protection
FSE-3A
ActiveOptiFuse
FUSE GLASS 3A 250VAC 2AG
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FSE-3A |
|---|---|
| Approval Agency | UL 248, cULus |
| Breaking Capacity @ Rated Voltage | 100 A |
| Current Rating (Amps) | 3 A |
| Melting I˛t | 6.546 |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 2AG |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 15 mm |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 4.5 mm |
| Size / Dimension [diameter] | 0.177 " |
| Size / Dimension [x] | 0.591 in |
| Size / Dimension [x] | 15 mm |
| Voltage Rating - AC | 250 V |
FSE Series
| Part | Mounting Type | Melting I˛t | Breaking Capacity @ Rated Voltage | Voltage Rating - AC | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [diameter] | Size / Dimension [x] | Package / Case [x] | Package / Case | Package / Case [y] | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Approval Agency | Response Time | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OptiFuse | Requires Holder | 6.546 | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 3 A | -55 °C | 125 °C | cULus UL 248 | Fast Blow | |||
![]() OptiFuse | Requires Holder | 0.626 | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 1.25 A | -55 °C | 125 °C | cULus UL 248 | Fast Blow | |||
![]() OptiFuse | Requires Holder | 0.275 | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 750 mA | -55 °C | 125 °C | cULus UL 248 | Fast Blow | |||
![]() OptiFuse | Requires Holder | 3.436 | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 2 A | -55 °C | 125 °C | cULus UL 248 | Fast Blow | |||
![]() OptiFuse | Requires Holder | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 12 A | -55 °C | 125 °C | UL 248 | Fast Blow | ||||
![]() OptiFuse | Requires Holder | 0.109 | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 0.5 A | -55 °C | 125 °C | cULus UL 248 | Fast Blow | |||
![]() OptiFuse | Requires Holder | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 15 A | -55 °C | 125 °C | UL 248 | Fast Blow | ||||
![]() OptiFuse | Through Hole | 3.436 | 100 A | 250 V | 0.197 " | 5 mm | 2AG | 15 mm | 2 A | -55 °C | 125 °C | cULus UL 248 | Fast Blow | 16 mm | 0.63 " | 5 mm | |||
![]() OptiFuse | Through Hole | 9.454 | 100 A | 250 V | 0.197 " | 5 mm | 2AG | 15 mm | 3.5 A | -55 °C | 125 °C | cULus UL 248 | Fast Blow | 16 mm | 0.63 " | 5 mm | |||
![]() OptiFuse | Requires Holder | 65.46 | 100 A | 250 V | 0.591 in | 4.5 mm | 0.177 " | 15 mm | 5 mm | 2AG | 15 mm | 8 A | -55 °C | 125 °C | UL 248 | Fast Blow |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.45 | |
Description
General part information
FSE Series
3 A 250 V AC DC Fuse Cartridge, Glass Requires Holder 2AG, 5mm x 15mm
Documents
Technical documentation and resources
