
Connectors, Interconnects
5055781640
ActiveMolex
2.00MM PITCH, MICRO-LOCK PLUS PCB HEADER, SINGLE ROW, RIGHT-ANGLE, SURFACE MOUNT, 0.76ΜM GOLD PLATING, POSITIVE LOCK, 16 CIRCUITS, LOW-HALOGEN, NATURAL (WHITE)
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
5055781640
ActiveMolex
2.00MM PITCH, MICRO-LOCK PLUS PCB HEADER, SINGLE ROW, RIGHT-ANGLE, SURFACE MOUNT, 0.76ΜM GOLD PLATING, POSITIVE LOCK, 16 CIRCUITS, LOW-HALOGEN, NATURAL (WHITE)
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5055781640 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Locking Ramp |
| Features | Solder Retention |
| Insulation Color | Natural |
| Insulation Height | 5.9 mm |
| Insulation Height | 0.232 in |
| Insulation Material | Polyamide (PA), Nylon, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.079 " |
| Pitch - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Voltage Rating | 250 VAC |
505578 Series
Headers & Wire Housings 2.0W/B SMT RAPLUG 11CKT BLK EMBSTPPKG
...
| Part | Insulation Color | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Termination | Contact Finish - Post | Connector Type | Features | Mounting Type | Contact Shape | Contact Finish - Mating | Current Rating (Amps) | Material Flammability Rating | Contact Type | Insulation Material | Number of Positions Loaded | Pitch - Mating | Pitch - Mating | Contact Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Shrouding | Insulation Height | Insulation Height | Voltage Rating | Number of Rows | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Applications | Style | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Natural | 2 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.76 Ám | 30 Áin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | ||||||||
Molex | Natural | 6 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.76 Ám | 30 Áin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | ||||||||
Molex | Black | 10 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.76 Ám | 30 Áin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | ||||||||
Molex | Black | 5 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Rectangular | Varies by Wire Gauge | UL94 V-0 | Male Pin | Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | 39.4 çin | 1 çm | Automotive General Purpose Industrial | Board to Cable/Wire | 39.4 µin | 1 µm | |||||
Molex | Black | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | 3.94 µin | 0.1 µm | |||||||||
Molex | Black | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.76 Ám | 30 Áin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | |||||||||
Molex | Natural | 8 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Rectangular | Varies by Wire Gauge | UL94 V-0 | Male Pin | Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | 39.4 çin | 1 çm | Automotive General Purpose Industrial | Board to Cable/Wire | 39.4 µin | 1 µm | |||||
Molex | Natural | 16 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.76 Ám | 30 Áin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | ||||||||
Molex | Black | 2 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.38 µm | 15 µin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 | ||||||||
Molex | Black | 14 | -40 C | 105 ░C | Locking Ramp | Solder | Tin | Header | Solder Retention | Right Angle Surface Mount | Square | Gold | Varies by Wire Gauge | UL94 V-0 | Male Pin | Glass Filled Nylon Polyamide (PA) | All | 0.079 " | 2 mm | Brass | 0.38 µm | 15 µin | Shrouded - 4 Wall | 5.9 mm | 0.232 in | 250 VAC | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 3.75 | |
Description
General part information
505578 Series
Headers & Wire Housings 2.0W/B SMT RAPLUG 11CKT BLK EMBSTPPKG
Documents
Technical documentation and resources