
SST39VF1602-70-4C-EKE
Active2.7V TO 3.6V 16MBIT MULTI-PURPOSE FLASH 48 TSOP 12X20MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

SST39VF1602-70-4C-EKE
Active2.7V TO 3.6V 16MBIT MULTI-PURPOSE FLASH 48 TSOP 12X20MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SST39VF1602-70-4C-EKE |
|---|---|
| Access Time | 70 ns |
| Memory Format | FLASH |
| Memory Interface | Parallel |
| Memory Organization | 1 M |
| Memory Size | 16 Mb |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 48-TFSOP |
| Package / Case [y] | 18.4 mm |
| Package / Case [y] | 0.724 in |
| Supplier Device Package | 48-TSOP |
| Technology | FLASH |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 2.7 V |
| Write Cycle Time - Word, Page | 10 µs |
SST39VF1602C Series
16Mb 2.7-3.6V Parallel Flash
| Part | Memory Interface | Package / Case | Package / Case [y] | Package / Case [y] | Access Time | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package | Memory Organization | Memory Type | Technology | Memory Format | Operating Temperature [Max] | Operating Temperature [Min] | Write Cycle Time - Word, Page | Memory Size | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | Parallel | 48-TFSOP | 18.4 mm | 0.724 in | 70 ns | 2.7 V | 3.6 V | 48-TSOP | 1 M | Non-Volatile | FLASH | FLASH | 70 °C | 0 °C | 10 µs | 16 Mb | Surface Mount |
Microchip Technology | Parallel | 48-TFBGA | 70 ns | 2.7 V | 3.6 V | 48-TFBGA | 1 M | Non-Volatile | FLASH | FLASH | 85 °C | -40 °C | 10 µs | 16 Mb | Surface Mount | ||
Microchip Technology | Parallel | 48-TFBGA | 70 ns | 2.7 V | 3.6 V | 48-TFBGA | 1 M | Non-Volatile | FLASH | FLASH | 70 °C | 0 °C | 10 µs | 16 Mb | Surface Mount | ||
Microchip Technology | Parallel | 48-TFSOP | 18.4 mm | 0.724 in | 70 ns | 2.7 V | 3.6 V | 48-TSOP | 1 M | Non-Volatile | FLASH | FLASH | 85 °C | -40 °C | 10 µs | 16 Mb | Surface Mount |
Microchip Technology | Parallel | 48-TFSOP | 18.4 mm | 0.724 in | 70 ns | 2.7 V | 3.6 V | 48-TSOP | 1 M | Non-Volatile | FLASH | FLASH | 70 °C | 0 °C | 10 µs | 16 Mb | Surface Mount |
Microchip Technology | Parallel | 48-TFBGA | 70 ns | 2.7 V | 3.6 V | 48-TFBGA | 1 M | Non-Volatile | FLASH | FLASH | 70 °C | 0 °C | 10 µs | 16 Mb | Surface Mount | ||
Microchip Technology | Parallel | 48-TFBGA | 70 ns | 2.7 V | 3.6 V | 48-TFBGA | 1 M | Non-Volatile | FLASH | FLASH | 70 °C | 0 °C | 10 µs | 16 Mb | Surface Mount | ||
Microchip Technology | Parallel | 48-TFBGA | 70 ns | 2.7 V | 3.6 V | 48-TFBGA (6x8) | 1 M | Non-Volatile | FLASH | FLASH | 85 °C | -40 °C | 10 µs | 16 Mb | Surface Mount | ||
Microchip Technology | Parallel | 48-WFBGA | 70 ns | 2.7 V | 3.6 V | 48-WFBGA (6x4) | 1 M | Non-Volatile | FLASH | FLASH | 85 °C | -40 °C | 10 µs | 16 Mb | Surface Mount | ||
Microchip Technology | Parallel | 48-TFSOP | 18.4 mm | 0.724 in | 70 ns | 2.7 V | 3.6 V | 48-TSOP | 1 M | Non-Volatile | FLASH | FLASH | 85 °C | -40 °C | 10 µs | 16 Mb | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 288 | $ 2.73 | |
| Microchip Direct | TRAY | 1 | $ 3.43 | |
| 25 | $ 3.15 | |||
| 100 | $ 2.65 | |||
| 1000 | $ 2.32 | |||
| 5000 | $ 2.21 | |||
| 10000 | $ 2.14 | |||
| Newark | Each | 100 | $ 2.73 | |
Description
General part information
SST39VF1602C Series
The SST39VF1602C device is 1M x16 CMOS Multi-Purpose Flash Plus (MPF+) manufactured with SST proprietary, high performance CMOS SuperFlash technology. The split-gate cell design and thick-oxide tunneling injector attain better reliability and manufacturability compared with alternate approaches. The SST39VF1602C writes (Program or Erase) with a 2.7-3.6V power supply. This device conforms to JEDEC standard pinouts for x16 memories.
Documents
Technical documentation and resources