
Connectors, Interconnects
MS-156C(20)
ActiveHirose Electric USA, Inc.
CONN COAX SWITCH RCPT STR 50OHM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
MS-156C(20)
ActiveHirose Electric USA, Inc.
CONN COAX SWITCH RCPT STR 50OHM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MS-156C(20) |
|---|---|
| Body Finish | Gold |
| Body Material | Phosphor Bronze |
| Center Contact Material | Copper Alloy |
| Center Contact Plating | Gold |
| Connector Style | Coaxial Switch - 4mm Plug Dia |
| Connector Type | Receptacle, Female Socket |
| Contact Termination | Solder |
| Dielectric Material | Polyamide (PA), Nylon 6T |
| Fastening Type | Snap-On |
| Features | Internal Switch |
| Frequency - Max [Max] | 11 GHz |
| Housing Color | Gold |
| Impedance | 50 Ohms |
| Insertion Loss | 0.4 dB |
| Mounting Type | Surface Mount |
| Number of Ports | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Shield Termination | Solder |
MS-156 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Body Material | Impedance | Adapter Type | Mating Cycles | Dielectric Material | Fastening Type | Convert From (Adapter End) | Body Finish | Mounting Feature | Frequency - Max [Max] | Center Contact Material | Adapter Series | Conversion Type | Convert To (Adapter End) | Center Contact Plating | Style | Insertion Loss | Connector Type | Number of Ports | Housing Color | Features | Contact Termination | Mounting Type | Connector Style | Shield Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirose Electric USA, Inc. | 85 °C | -40 °C | Beryllium Copper Stainless Steel | 50 Ohms | Plug to Jack | 10000 | Polytetrafluoroethylene (PTFE) | Push-Pull Threaded | Coaxial Switch - 4mm Plug Dia Plug Male Pin | Gold; Passivated | Flange | 6000 MHz | Beryllium Copper | SMA to Coaxial Switch | Between Series | Female Socket SMA Jack | Gold | Straight | |||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Stainless Steel | 50 Ohms | Plug to Jack | Polytetrafluoroethylene (PTFE) | Push-Pull Threaded | Coaxial Switch - 4mm Plug Dia Plug Male Pin | Flange | 6000 MHz | Beryllium Copper | SMA to Coaxial Switch | Between Series | Female Socket SMA Jack | Gold | Straight | |||||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Phosphor Bronze | 50 Ohms | Nylon 6T Polyamide (PA) | Snap-On | Gold | 11 GHz | Copper Alloy | Gold | 0.4 dB | Female Socket Receptacle | 1 | Gold | Internal Switch | Solder | Surface Mount | Coaxial Switch - 4mm Plug Dia | Solder | ||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Phosphor Bronze | 50 Ohms | Nylon 6T Polyamide (PA) | Snap-On | Gold | 6000 MHz | Beryllium Copper | Gold | 0.15 dB | Female Socket Receptacle | 1 | Gold | Internal Switch | Solder | Surface Mount | Coaxial Switch - 4mm Plug Dia | Solder | ||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Beryllium Copper Stainless Steel | 50 Ohms | Plug to Jack | 10000 | Polytetrafluoroethylene (PTFE) | Push-Pull Threaded | Coaxial Switch - 4mm Plug Dia Plug Male Pin | Gold; Passivated | Flange | 6000 MHz | Beryllium Copper | SMA to Coaxial Switch | Between Series | Female Socket SMA Jack | Gold | Straight | |||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Phosphor Bronze | 50 Ohms | Nylon 6T Polyamide (PA) | Snap-On | Gold | 11 GHz | Copper Alloy | Gold | 0.4 dB | Female Socket Receptacle | 1 | Gold | Internal Switch | Solder | Surface Mount | Coaxial Switch - 4mm Plug Dia | Solder | ||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Phosphor Bronze | 50 Ohms | Polyamide (PA) Nylon 9T | Snap-On | Gold | 6000 MHz | Beryllium Copper | Gold | 0.1 dB | Female Socket Receptacle | 1 | Gold | Internal Switch | Solder | Surface Mount | Coaxial Switch - 4mm Plug Dia | Solder | ||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Beryllium Copper Stainless Steel | 50 Ohms | Plug to Jack | 10000 | Polytetrafluoroethylene (PTFE) | Push-Pull Threaded | Coaxial Switch - 4mm Plug Dia Plug Male Pin | Gold; Passivated | Flange | 6000 MHz | Beryllium Copper | SMA to Coaxial Switch | Between Series | Female Socket SMA Jack | Gold | Straight | |||||||||
Hirose Electric USA, Inc. | 85 °C | -40 °C | Phosphor Bronze Stainless Steel | 50 Ohms | Plug to Jack | 500 | Polytetrafluoroethylene (PTFE) | Push-Pull Threaded | Coaxial Switch - 4mm Plug Dia Plug Male Pin | Nickel; Passivated | Flange | 6000 MHz | Beryllium Copper | SMA to Coaxial Switch | Between Series | Female Socket SMA Jack | Gold | Straight |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.64 | |
| 10 | $ 0.54 | |||
| 25 | $ 0.51 | |||
| 50 | $ 0.48 | |||
| 100 | $ 0.46 | |||
| 250 | $ 0.43 | |||
| 500 | $ 0.41 | |||
| 1000 | $ 0.39 | |||
| Digi-Reel® | 1 | $ 0.64 | ||
| 10 | $ 0.52 | |||
| 25 | $ 0.48 | |||
| 50 | $ 0.45 | |||
| 100 | $ 0.42 | |||
| 250 | $ 0.39 | |||
| 500 | $ 0.37 | |||
| 1000 | $ 0.34 | |||
| Tape & Reel (TR) | 2000 | $ 0.37 | ||
| 4000 | $ 0.35 | |||
| 6000 | $ 0.34 | |||
| 10000 | $ 0.33 | |||
| 14000 | $ 0.32 | |||
| 20000 | $ 0.32 | |||
Description
General part information
MS-156 Series
Coaxial Switch - 4mm Plug Dia Connector Receptacle, Female Socket 50 Ohms Surface Mount Solder
Documents
Technical documentation and resources