Technical Specifications
Parameters and characteristics for this part
| Specification | 895-142-541-202 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 142 |
| Number of Positions/Bay/Row | 71 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Read Out | Termination | Card Type | Gender | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows [custom] | Number of Positions/Bay/Row | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] | Color | Contact Type | Number of Positions | Mounting Type | Contact Finish | Features | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Wire Wrap | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | 0.156 " | 3.96 mm | Black | Cantilever | 142 | Through Hole | Gold | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Solder | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | Black | Cantilever | 142 | Board Edge Straddle Mount | Gold | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Wire Wrap | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | 0.128 " | 3.25 mm | Black | Cantilever | 142 | Through Hole | Gold | Flush Mount Top Opening Unthreaded | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Wire Wrap | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | Black | Cantilever | 142 | Through Hole | Gold | M3 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Solder | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | Black | Cantilever | 142 | Through Hole | Gold | 4-40 Flush Mount Threaded Insert Top Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Solder | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | 0.128 " | 3.25 mm | Black | Cantilever | 142 | Right Angle Through Hole | Gold | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Wire Wrap | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | 0.128 " | 3.25 mm | Black | Cantilever | 142 | Through Hole | Gold | Flush Mount Top Opening Unthreaded | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Solder | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | Black | Cantilever | 142 | Through Hole | Gold | M3 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Wire Wrap | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | 0.128 " | 3.25 mm | Black | Cantilever | 142 | Through Hole | Gold | Side Mount Opening Unthreaded | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Dual | Solder | Non Specified - Dual Edge | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 125 °C | -40 C | 2 | 71 | Copper Alloy | Black | Cantilever | 142 | Board Edge Straddle Mount | Gold | Card Extender | 4-40 Threaded Insert Top Mount Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 114.43 | |
| N/A | 0 | $ 95.35 | ||
Description
General part information
895-142 Series
142 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
