
Connectors, Interconnects
846-035-559-108
ActiveEDAC Inc.
3.18MM RIGHT-ANGLE 35P -40℃~+125℃ PUSH-PULL,P=3.18MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
846-035-559-108
ActiveEDAC Inc.
3.18MM RIGHT-ANGLE 35P -40℃~+125℃ PUSH-PULL,P=3.18MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 846-035-559-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 35 |
| Number of Positions/Bay/Row [custom] | 35 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
846-035 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Contact Finish | Contact Material | Termination Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions/Bay/Row [custom] | Pitch [x] | Pitch [x] | Mounting Type | Number of Rows | Card Type | Termination | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Gender | Color | Material - Insulation | Read Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Wire Wrap | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Solder | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Solder | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole Right Angle | 1 | Non Specified - Single Edge | Solder | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single | ||
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole Right Angle | 1 | Non Specified - Single Edge | Solder | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Wire Wrap | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single | ||
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Solder | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single | |||
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Wire Wrap | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Solder | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
EDAC Inc. | 125 °C | -40 °C | 35 | Gold | Copper Alloy | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 35 | 0.125 in | 3.18 mm | Through Hole | 1 | Non Specified - Single Edge | Solder | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | Cantilever | Female | Green | Diallyl Phthalate (DAP) | Single |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846-035 Series
35 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources