Technical Specifications
Parameters and characteristics for this part
| Specification | 892-040-524-207 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Threaded Insert, M3, Top Opening, Flush Mount |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 40 |
| Number of Positions/Bay/Row | 20 Bay/Row |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows | Read Out | Termination | Number of Rows | Mounting Type | Card Thickness [Max] | Card Thickness [Min] | Number of Positions | Contact Type | Contact Finish | Color | Pitch | Pitch | Contact Material | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Gender | Number of Positions/Bay/Row [custom] | Termination Rows [custom] | Number of Positions/Bay/Row | Number of Rows [custom] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | Single | Solder | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Single Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | 4-40 Flush Mount Threaded Insert Top Opening | Female | 40 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Dual Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount M3 Threaded Insert Top Opening | Female | 2 | 20 Bay/Row | 2 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | Single | Wire Wrap | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Single Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount Side Opening Unthreaded | Female | 40 | 0.128 " | 3.25 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | Single | Wire Wrap | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Single Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount Top Opening Unthreaded | Female | 40 | 0.128 " | 3.25 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | Single | Solder | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Single Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount Top Opening Unthreaded | Female | 40 | 0.128 " | 3.25 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Wire Wrap | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Dual Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount M3 Threaded Insert Top Opening | Female | 2 | 20 Bay/Row | 2 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | Single | Solder | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Single Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Floating Bobbin Flush Mount | Female | 40 | 0.116 " | 2.95 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | Single | Solder | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Single Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | 4-40 Flush Mount Threaded Insert Top Opening | Female | 40 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Dual Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount Top Opening Unthreaded | Female | 2 | 20 Bay/Row | 2 | 0.156 " | 3.96 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Dual | Solder | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 40 | Cantilever | Gold | Black | 0.1 " | 2.54 mm | Copper Alloy | Non Specified - Dual Edge | 125 °C | -40 C | 0.25 Ám | 10 Áin | Flush Mount M3 Threaded Insert Top Opening | Female | 2 | 20 Bay/Row | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-040 Series
40 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
