
Discrete Semiconductor Products
PDTB143XUX
ActiveNexperia USA Inc.
50 V, 500 MA PNP RESISTOR-EQUIPPED TRANSISTOR
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
PDTB143XUX
ActiveNexperia USA Inc.
50 V, 500 MA PNP RESISTOR-EQUIPPED TRANSISTOR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PDTB143XUX |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 500 mA |
| Current - Collector Cutoff (Max) [Max] | 500 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 70 |
| Frequency - Transition | 140 MHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Package / Case | SOT-323, SC-70 |
| Qualification | AEC-Q100 |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 10 kOhms |
| Supplier Device Package | SOT-323 |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 100 mV |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 50 V |
PDTB143 Series
50 V, 500 mA PNP resistor-equipped transistors
| Part | Frequency - Transition | Voltage - Collector Emitter Breakdown (Max) [Max] | Resistor - Base (R1) | Current - Collector (Ic) (Max) [Max] | Vce Saturation (Max) @ Ib, Ic | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Power - Max [Max] | Current - Collector Cutoff (Max) [Max] | Resistor - Emitter Base (R2) | Transistor Type | Package / Case | Supplier Device Package | Qualification | Mounting Type | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 140 MHz | 50 V | 4.7 kOhms | 500 mA | 100 mV | 60 | 320 mW | 500 nA | 4.7 kOhms | PNP - Pre-Biased | SC-59 SOT-23-3 TO-236-3 | TO-236AB | AEC-Q100 | Surface Mount | Automotive |
Nexperia USA Inc. | 140 MHz | 50 V | 4.7 kOhms | 500 mA | 100 mV | 70 | 320 mW | 500 nA | 10 kOhms | PNP - Pre-Biased | SC-59 SOT-23-3 TO-236-3 | TO-236AB | AEC-Q100 | Surface Mount | Automotive |
Nexperia USA Inc. | 140 MHz | 50 V | 4.7 kOhms | 500 mA | 100 mV | 60 | 320 mW | 500 nA | 4.7 kOhms | PNP - Pre-Biased | SC-59 SOT-23-3 TO-236-3 | TO-236AB | AEC-Q100 | Surface Mount | Automotive |
Nexperia USA Inc. | 140 MHz | 50 V | 4.7 kOhms | 500 mA | 100 mV | 60 | 500 nA | 4.7 kOhms | PNP - Pre-Biased | SC-70 SOT-323 | SOT-323 | AEC-Q100 | Surface Mount | Automotive | |
Nexperia USA Inc. | 140 MHz | 50 V | 4.7 kOhms | 500 mA | 100 mV | 70 | 500 nA | 10 kOhms | PNP - Pre-Biased | SC-70 SOT-323 | SOT-323 | AEC-Q100 | Surface Mount | Automotive | |
Nexperia USA Inc. | 150 MHz | 50 V | 4.7 kOhms | 500 mA | 100 mV | 60 | 325 mW | 500 nA | 4.7 kOhms | PNP - Pre-Biased | 3-XDFN Exposed Pad | DFN1010D-3 | AEC-Q101 | Surface Mount | Automotive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.06 | |
| 6000 | $ 0.06 | |||
| 9000 | $ 0.05 | |||
| 30000 | $ 0.05 | |||
| 75000 | $ 0.04 | |||
| 150000 | $ 0.04 | |||
Description
General part information
PDTB143 Series
PNP Resistor-Equipped Transistor (RET) family in a leadless ultra small DFN1010D-3 (SOT1215) Surface-Mounted Device (SMD) plastic package with visible and solderable side pads.
Documents
Technical documentation and resources