
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | G125-MV21005L0R |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 8 µin |
| Contact Finish Thickness - Mating | 0.203 µm |
| Contact Length - Post | 4.5 mm |
| Contact Length - Post | 0.177 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2 A |
| Fastening Type | Push-Pull |
| Features | Pick and Place, Board Lock |
| Insulation Color | Green |
| Insulation Height | 4.9 mm |
| Insulation Height | 0.193 " |
| Insulation Material | Halogen Free, Polyamide (PA4T), Glass Filled, Nylon 4T |
| Mated Stacking Heights | 7.35 mm, 7.7 mm, 7.25 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch - Mating | 0.049 in |
| Pitch - Mating | 1.25 mm |
| Row Spacing - Mating | 1.25 mm |
| Row Spacing - Mating | 0.049 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Cable, Board to Board |
| Termination | Solder |
| Part | Mated Stacking Heights | Fastening Type | Contact Length - Post | Contact Length - Post | Contact Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Shrouding | Connector Type | Pitch - Mating | Pitch - Mating | Number of Rows [custom] | Contact Finish - Mating | Number of Positions | Termination | Contact Type | Material Flammability Rating | Style | Current Rating (Amps) | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions Loaded | Contact Shape | Row Spacing - Mating | Row Spacing - Mating | Insulation Height | Insulation Height | Mounting Type | Insulation Material | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Push-Pull | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 12 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Push-Pull | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 10 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Latch Lock | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 26 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Push-Pull | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 26 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Latch Lock | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 6 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Push-Pull | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 10 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Push-Pull | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 16 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Latch Lock | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 10 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Latch Lock | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 20 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Harwin Inc. | 7.25 mm 7.35 mm 7.7 mm | Latch Lock | 4.5 mm | 0.177 in | Phosphor Bronze | 8 µin | 0.203 µm | Green | Shrouded - 4 Wall | Header | 0.049 in | 1.25 mm | 2 | Gold | 12 | Solder | Male Pin | UL94 V-0 | Board to Board Cable | 2 A | 150 °C | -65 ░C | All | Circular | 1.25 mm | 0.049 in | 4.9 mm | 0.193 " | Through Hole | Glass Filled Halogen Free Nylon 4T Polyamide (PA4T) | Board Lock Pick and Place |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
G125-MV2 Series
Connector Header Through Hole 10 position 0.049" (1.25mm)
Documents
Technical documentation and resources