
MCP121T-270E/LB
ActiveIC,VOLT DETECTOR,FIXED,+2.63V,TSSOP,6PIN,PLASTIC ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MCP121T-270E/LB
ActiveIC,VOLT DETECTOR,FIXED,+2.63V,TSSOP,6PIN,PLASTIC ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP121T-270E/LB |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Open Drain or Open Collector |
| Package / Case | SC-70, SOT-323 |
| Reset | Active Low |
| Reset Timeout [Min] | 80 ms |
| Supplier Device Package | SC-70-3 |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 2.63 V |
MCP121 Series
1uA Supervisor Open Drain Active Low
| Part | Voltage - Threshold | Reset Timeout [Min] | Reset | Mounting Type | Output | Operating Temperature [Min] | Operating Temperature [Max] | Type | Supplier Device Package | Number of Voltages Monitored | Package / Case | Qualification | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 3.08 V | 80 ms | Active Low | Through Hole | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | TO-92-3 | 1 | TO-226-3 TO-92-3 | ||
Microchip Technology | 3.08 V | 80 ms | Active Low | Surface Mount | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | SOT-23-3 | 1 | SC-59 SOT-23-3 TO-236-3 | AEC-Q100 | Automotive |
Microchip Technology | 2.63 V | 80 ms | Active Low | Surface Mount | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | SC-70-3 | 1 | SC-70 SOT-323 | ||
Microchip Technology | 3.08 V | 80 ms | Active Low | Surface Mount | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | SOT-23-3 | 1 | SC-59 SOT-23-3 TO-236-3 | ||
Microchip Technology | 4.63 V | 80 ms | Active Low | Through Hole | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | TO-92-3 | 1 | TO-226-3 TO-92-3 | ||
Microchip Technology | 4.63 V | 80 ms | Active Low | Surface Mount | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | SOT-23-3 | 1 | SC-59 SOT-23-3 TO-236-3 | ||
Microchip Technology | 2.63 V | 80 ms | Active Low | Through Hole | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | TO-92-3 | 1 | TO-226-3 TO-92-3 | ||
Microchip Technology | 2.32 V | 80 ms | Active Low | Surface Mount | Open Drain or Open Collector | -40 °C | 125 °C | Simple Reset/Power-On Reset | SC-70-3 | 1 | SC-70 SOT-323 | ||
Microchip Technology | 1.9 V | 80 ms | Active Low | Surface Mount | Open Drain or Open Collector | -40 °C | 85 °C | Simple Reset/Power-On Reset | SOT-23-3 | 1 | SC-59 SOT-23-3 TO-236-3 | ||
Microchip Technology | 1.9 V | 80 ms | Active Low | Through Hole | Open Drain or Open Collector | -40 °C | 85 °C | Simple Reset/Power-On Reset | TO-92-3 | 1 | TO-226-3 TO-92-3 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.72 | |
| 25 | $ 0.60 | |||
| 100 | $ 0.54 | |||
| Digi-Reel® | 1 | $ 0.72 | ||
| 25 | $ 0.60 | |||
| 100 | $ 0.54 | |||
| Tape & Reel (TR) | 3000 | $ 0.54 | ||
| Microchip Direct | T/R | 1 | $ 0.72 | |
| 25 | $ 0.60 | |||
| 100 | $ 0.54 | |||
| 1000 | $ 0.46 | |||
| 5000 | $ 0.42 | |||
| 10000 | $ 0.38 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.42 | |
Description
General part information
MCP121 Series
The MCP121 Series of CMOS voltage detectors are well suited for many portable and consumer electrics applications due to the extremely low 1uA operating current and small surface-mount packaging. These devices are designed to hold the microcontroller in reset until the supply voltage reaches a predetermined operating level. These devices also protect against brownout conditions that occur as a result of the supply voltage dropping below a tolerable level.
Documents
Technical documentation and resources