Technical Specifications
Parameters and characteristics for this part
| Specification | 845-070-541-402 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 70 |
| Number of Positions/Bay/Row [custom] | 70 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Mounting Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Color | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Material - Insulation | Termination Rows | Contact Type | Number of Positions/Bay/Row [custom] | Number of Positions | Contact Material | Read Out | Contact Finish | Pitch [x] | Pitch [x] | Termination | Gender | Number of Rows | Flange Feature | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Wire Wrap | Female | 1 | ||||
EDAC Inc. | Board Edge Straddle Mount | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 2 | Cantilever | 35 | 70 | Copper Alloy | Dual | Gold | 2.54 mm | 0.1 in | Solder | Female | 2 | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||||
EDAC Inc. | Board Edge Straddle Mount | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 2 | Cantilever | 35 | 70 | Copper Alloy | Dual | Gold | 2.54 mm | 0.1 in | Solder | Female | 2 | Floating Bobbin Top Mount Opening | Card Extender | 2.95 mm | 0.116 in | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Solder Eyelet(s) | Female | 1 | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 in | |||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Wire Wrap | Female | 1 | Flush Mount Side Opening Unthreaded | 3.25 mm | 0.128 " | |||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Solder | Female | 1 | Flush Mount Side Opening Unthreaded | 3.25 mm | 0.128 " | |||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Wire Wrap | Female | 1 | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | |||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Wire Wrap | Female | 1 | ||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Single Edge | Diallyl Phthalate (DAP) | 1 | Cantilever | 70 | 70 | Copper Alloy | Single | Gold | 2.54 mm | 0.1 in | Solder | Female | 1 | Flush Mount Top Opening Unthreaded | 3.96 mm | 0.156 in | |||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Green | 125 °C | -40 °C | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 2 | Cantilever | 35 | 70 | Copper Alloy | Dual | Gold | 2.54 mm | 0.1 in | Solder | Female | 2 | 4-40 Threaded Insert Top Mount Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 151.44 | |
Description
General part information
845-070 Series
70 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
