
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | E2252S.41.86 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 19 |
| Conductor Strand [custom] | 0.0147 in |
| Features | Drain Wire |
| Jacket (Insulation) Diameter [diameter] | 0.235 " |
| Jacket (Insulation) Diameter [diameter] | 5.97 mm |
| Jacket (Insulation) Material | Plenum, Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.279 mm |
| Jacket (Insulation) Thickness | 0.011 " |
| Jacket Color | Natural |
| Length | 304.8 m, 152.4 m, 15.24 m |
| Length | 1000 ft, 500 ft, 50 ft |
| Length [x] | 100 ft |
| Length [x] | 30.5 m |
| Number of Conductors | 2 |
| Operating Temperature [Max] | 75 ░C |
| Operating Temperature [Min] | 0 °C |
| Shield Coverage | 100 % |
| Shield Material | Flexfoil® |
| Shield Type | Foil |
| Usage | Security, Sound, Alarm |
| Voltage | 300 VDC |
| Wire Gauge | 14.5 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 108.67 | |
| 1 | $ 57.16 | |||
| 1 | $ 338.82 | |||
| 1 | $ 108.67 | |||
| 1 | $ 57.16 | |||
| 1 | $ 338.82 | |||
| 5 | $ 46.77 | |||
| 5 | $ 88.91 | |||
| 5 | $ 301.17 | |||
| 5 | $ 46.77 | |||
| 5 | $ 88.91 | |||
| 5 | $ 301.17 | |||
| 10 | $ 272.94 | |||
| 10 | $ 69.15 | |||
| 10 | $ 36.38 | |||
| 10 | $ 272.94 | |||
| 10 | $ 69.15 | |||
| 10 | $ 36.38 | |||
| 1000 | $ 0.51 | |||
| 1000 | $ 0.51 | |||
| 2000 | $ 0.48 | |||
| 2000 | $ 0.48 | |||
| 3000 | $ 0.47 | |||
| 3000 | $ 0.47 | |||
| 5000 | $ 0.45 | |||
| 5000 | $ 0.45 | |||
| 7000 | $ 0.44 | |||
| 7000 | $ 0.44 | |||
| 10000 | $ 0.43 | |||
| 10000 | $ 0.43 | |||
| N/A | 0 | $ 306.00 | ||
| 0 | $ 306.00 | |||
| 6 | $ 71.40 | |||
| 6 | $ 71.40 | |||
| 20 | $ 39.23 | |||
| 20 | $ 39.23 | |||
| 1000 | $ 0.51 | |||
| 1000 | $ 0.51 | |||
| 131000 | $ 39.23 | |||
| 131000 | $ 71.40 | |||
| 131000 | $ 0.51 | |||
| 131000 | $ 306.00 | |||
Description
General part information
E2252S Series
2 Conductor Multi-Conductor Cable Natural 14 AWG Foil 500.0' (152.4m)
Documents
Technical documentation and resources
No documents available