
Connectors, Interconnects
846-062-558-208
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 62POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
846-062-558-208
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 62POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 846-062-558-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 62 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
846-062 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Material - Insulation | Contact Type | Contact Material | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination Rows | Number of Rows | Termination | Card Type | Contact Finish | Read Out | Gender | Color | Pitch [x] | Pitch [x] | Number of Positions | Number of Positions/Bay/Row [custom] | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole Right Angle | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | Flush Mount Top Opening Unthreaded | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Board Edge Straddle Mount | 3.25 mm | 0.128 " | Card Extender | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole Right Angle | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder Eyelet(s) | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | Floating Bobbin Top Mount Opening | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole | 2.95 mm | 0.116 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Flush Mount Side Opening Unthreaded | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole | 3.25 mm | 0.128 " | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Flush Mount Top Opening Unthreaded | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole | 3.96 mm | 0.156 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Board Edge Straddle Mount | Card Extender | 3.25 mm | 0.128 in | ||
EDAC Inc. | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | Diallyl Phthalate (DAP) | Cantilever | Copper Alloy | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Solder | Non Specified - Dual Edge | Gold | Dual | Female | Green | 0.125 in | 3.18 mm | 62 | 31 | Through Hole | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846-062 Series
62 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources