
Connectors, Interconnects
395-098-540-512
ActiveEDAC Inc.
STANDARD CARD EDGE CONNECTORS .100" (2.54MM) PITCH CARD EDGE CONNECTOR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDimensional Drawing

Connectors, Interconnects
395-098-540-512
ActiveEDAC Inc.
STANDARD CARD EDGE CONNECTORS .100" (2.54MM) PITCH CARD EDGE CONNECTOR
Deep-Dive with AI
DocumentsDimensional Drawing
Technical Specifications
Parameters and characteristics for this part
| Specification | 395-098-540-512 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 98 |
| Number of Positions/Bay/Row | 49 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Read Out | Card Type | Flange Feature | Contact Finish | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Contact Finish Thickness | Contact Finish Thickness | Number of Rows [custom] | Color | Number of Positions/Bay/Row | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Mounting Type | Features | Contact Type | Gender | Termination Rows | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions [custom] | Number of Positions/Bay/Row [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | Dual | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 35 | Solder | -40 C | 105 ░C | 70 | Right Angle Through Hole | Card Guides | Cantilever | Female | ||||||
EDAC Inc. | Polyester Thermoplastic | Single | Non Specified - Single Edge | Floating Bobbin Top Mount Opening | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | Black | 14 | Wire Wrap | -40 C | 105 ░C | 14 | Through Hole | Cantilever | Female | 1 | 1 | 0.116 " | 2.95 mm | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Dual | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 42 | Solder | -40 C | 105 ░C | Right Angle Through Hole | Card Guides | Cantilever | Female | 84 | ||||||
EDAC Inc. | Dual | Non Specified - Dual Edge | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 43 | Wire Wrap | -40 C | 105 ░C | 86 | Through Hole | Cantilever | Female | 0.128 " | 3.25 mm | ||||||||
EDAC Inc. | Dual | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 43 | Solder | -40 C | 105 ░C | 86 | Board Edge Straddle Mount | Card Extender Card Guides | Cantilever | Female | ||||||||
EDAC Inc. | Polyester Thermoplastic | Single | Non Specified - Single Edge | 4-40 Threaded Insert Top Mount Opening | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | Black | Wire Wrap | -40 C | 105 ░C | 21 | Through Hole | Card Guides | Cantilever | Female | 1 | 1 | 21 | ||||||
EDAC Inc. | Dual | Non Specified - Dual Edge | Side Mount Opening Unthreaded | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | Wire Wrap | -40 C | 105 ░C | 80 | Through Hole | Cantilever | Female | 0.128 " | 3.25 mm | 40 | |||||||
EDAC Inc. | 2 | Polyester Thermoplastic | Dual | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 30 | Solder | -40 C | 105 ░C | 60 | Right Angle Through Hole | Cantilever | Female | 0.156 " | 3.96 mm | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Dual | Non Specified - Dual Edge | Side Mount Opening Unthreaded | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 49 | Wire Wrap | -40 C | 105 ░C | 98 | Through Hole | Cantilever | Female | 0.128 " | 3.25 mm | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Dual | Non Specified - Dual Edge | Floating Bobbin Top Mount Opening | Gold | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | 0.25 Ám | 10 Áin | 2 | Black | 16 | Solder | -40 C | 105 ░C | Board Edge Straddle Mount | Card Extender | Cantilever | Female | 0.116 " | 2.95 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
395 Series
98 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources