
Connectors, Interconnects
892-029-500-102
ActiveEDAC Inc.
CONN EDGE SINGLE FML 29POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
892-029-500-102
ActiveEDAC Inc.
CONN EDGE SINGLE FML 29POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-029-500-102 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 29 |
| Number of Positions/Bay/Row | 29 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
892-029 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Positions | Termination | Color | Read Out | Gender | Mounting Type | Number of Positions/Bay/Row | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature | Contact Finish | Pitch [x] | Pitch [x] | Number of Rows | Termination Rows | Material - Insulation | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Wire Wrap | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | ||
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Wire Wrap | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Top Opening Unthreaded | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | 3.96 mm | 0.156 in |
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Solder | Black | Single | Female | Through Hole Right Angle | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Side Opening Unthreaded | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 " |
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Wire Wrap | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | |||
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Solder | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Floating Bobbin Flush Mount | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | 2.95 mm | 0.116 in |
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Solder | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount M3 Threaded Insert Top Opening | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | ||
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Solder Eyelet(s) | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Top Opening Unthreaded | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 " |
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Solder | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | ||
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Wire Wrap | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Top Opening Unthreaded | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 " |
![]() EDAC Inc. | 125 °C | -40 °C | Cantilever | 10 Áin | 0.25 Ám | Copper Alloy | 29 | Solder | Black | Single | Female | Through Hole | 29 | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Top Opening Unthreaded | Gold | 2.54 mm | 0.1 in | 1 | 1 | Polyphenylene Sulfide (PPS) | 3.96 mm | 0.156 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-029 Series
29 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources








