Technical Specifications
Parameters and characteristics for this part
| Specification | 896-096-560-212 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Flush Mount, Side Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 96 |
| Number of Positions/Bay/Row | 48 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Finish | Mounting Type | Read Out | Card Thickness [Max] | Card Thickness [Min] | Termination | Card Type | Number of Positions/Bay/Row | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows [custom] | Contact Finish Thickness | Contact Finish Thickness | Gender | Contact Type | Pitch | Pitch | Color | Contact Material | Number of Positions | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Through Hole | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Through Hole | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Board Edge Straddle Mount | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Card Extender |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Right Angle Through Hole | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Through Hole | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Flush Mount M3 Threaded Insert Top Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Right Angle Through Hole | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Board Edge Straddle Mount | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Flush Mount M3 Threaded Insert Top Opening | Card Extender | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Through Hole | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | 4-40 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Board Edge Straddle Mount | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder Eyelet(s) | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | 0.128 " | 3.25 mm | Card Extender | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Gold | Board Edge Straddle Mount | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Non Specified - Dual Edge | 48 | 125 °C | -40 C | 2 | 0.25 Ám | 10 Áin | Female | Cantilever | 3.18 mm | 0.125 in | Black | Copper Alloy | 96 | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 111.25 | |
| N/A | 0 | $ 92.92 | ||
Description
General part information
896-096 Series
96 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
