
Connectors, Interconnects
1912294
ActivePhoenix Contact
PLUGGABLE TERMINAL BLOCKS 2 POS 5MM PITCH PLUG 24-12 AWG SCREW
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
1912294
ActivePhoenix Contact
PLUGGABLE TERMINAL BLOCKS 2 POS 5MM PITCH PLUG 24-12 AWG SCREW
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1912294 |
|---|---|
| Color | Green |
| Contact Mating Finish | Tin |
| Current - IEC | 16 A |
| Current - UL | 16 A |
| Features | Retention Latches (Wire Side) |
| Housing Material | Polyamide (PA), Nylon |
| Insulation Height | 26.01 mm |
| Insulation Height | 1.024 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Number of Positions | 2 |
| Pitch | 0.197 in |
| Pitch | 5 mm |
| Plug Wire Entry | 90 ° |
| Positions Per Level | 2 |
| Screw Size | M3 |
| Termination Style | Screw - Rising Cage Clamp |
| Torque - Screw [Max] | 0.6 Nm |
| Torque - Screw [Max] | 5.3 Lb-In |
| Torque - Screw [Min] | 4.4 Lb-In |
| Torque - Screw [Min] | 0.5 Nm |
| Type | Plug, Female Sockets |
| Voltage - IEC | 630 V |
| Voltage - UL | 300 V |
| Wire Gauge or Range - AWG [Max] | 30 AWG |
| Wire Gauge or Range - AWG [Min] | 12 AWG |
| Wire Gauge or Range - mm² [Max] | 2.5 mm² |
| Wire Gauge or Range - mm² [Min] | 0.2 mm² |
| Wire Strip Length | 7 mm |
MVSTBR Series
Pluggable Terminal Blocks 3 Pos 5mm pitch Plug 24-12 AWG Screw
| Part | Wire Strip Length | Housing Material | Insulation Height | Insulation Height | Material Flammability Rating | Torque - Screw [Max] | Torque - Screw [Min] | Torque - Screw [Min] | Torque - Screw [Max] | Screw Size | Wire Gauge or Range - mm² [Max] | Wire Gauge or Range - mm² [Min] | Type | Voltage - IEC | Contact Mating Finish | Pitch | Pitch | Termination Style | Plug Wire Entry | Features | Current - IEC | Wire Gauge or Range - AWG [Max] | Wire Gauge or Range - AWG [Min] | Number of Levels | Positions Per Level | Voltage - UL | Mounting Type | Color | Number of Positions | Current - UL | Wire Gauge or Range - mm˛ [Max] | Wire Gauge or Range - mm˛ [Min] | Positions Per Level [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Contact | 7 mm | Polyamide (PA) Nylon | 26.01 mm | 1.024 in | UL94 V-0 | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.197 in | 5 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 12 A | 30 AWG | 12 AWG | 1 | 17 | 300 V | Free Hanging (In-Line) | Green | |||||
Phoenix Contact | 7 mm | 26.01 mm | 1.024 in | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 250 V | Tin | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | 90 ° | Mating Flange Retention Latches (Wire Side) | 12 A | 30 AWG | 12 AWG | 1 | 4 | Free Hanging (In-Line) | Black | 4 | |||||||
Phoenix Contact | 7 mm | Polyamide (PA) Nylon | 26.01 mm | 1.024 in | UL94 V-0 | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | 90 ° | Mating Flange Retention Latches (Wire Side) | 16 A | 30 AWG | 12 AWG | 1 | 6 | 300 V | Free Hanging (In-Line) | Green | 6 | 16 A | |||
Phoenix Contact | 7 mm | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug | 250 V | Tin | 0.197 in | 5 mm | Screw | 12 A | 1 | 3 | Free Hanging (In-Line) | Black | 2.5 mm˛ | 0.2 mm˛ | ||||||||||||
Phoenix Contact | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 12 A | 30 AWG | 12 AWG | 1 | 20 | 300 V | Free Hanging (In-Line) | Green | 20 | ||||||||||||||
Phoenix Contact | 7 mm | Polyamide (PA) Nylon | 26.01 mm | 1.024 in | UL94 V-0 | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 16 A | 30 AWG | 12 AWG | 1 | 9 | 300 V | Free Hanging (In-Line) | Green | 9 | 16 A | 2.5 mm˛ | 0.2 mm˛ | |
Phoenix Contact | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 250 V | Tin | 0.197 in | 5 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 12 A | 1 | 8 | Free Hanging (In-Line) | Gray | 8 | |||||||||||||||||
Phoenix Contact | 7 mm | Polyamide (PA) Nylon | 26.01 mm | 1.024 in | UL94 V-0 | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.197 in | 5 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 12 A | 30 AWG | 12 AWG | 1 | 300 V | Free Hanging (In-Line) | Green | 7 | 7 | ||||
Phoenix Contact | 7 mm | Polyamide (PA) Nylon | 26.01 mm | 1.024 in | UL94 V-0 | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.197 in | 5 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 16 A | 30 AWG | 12 AWG | 1 | 2 | 300 V | Free Hanging (In-Line) | Green | 2 | 16 A | |||
Phoenix Contact | 7 mm | Polyamide (PA) Nylon | 26.01 mm | 1.024 in | UL94 V-0 | 0.6 Nm | 4.4 Lb-In | 0.5 Nm | 5.3 Lb-In | M3 | 2.5 mm² | 0.2 mm² | Plug Female Sockets | 630 V | Tin | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | 90 ° | Retention Latches (Wire Side) | 12 A | 30 AWG | 12 AWG | 1 | 18 | 300 V | Free Hanging (In-Line) | Green | 18 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MVSTBR Series
Pluggable Terminal Blocks 3 Pos 5mm pitch Plug 24-12 AWG Screw
Documents
Technical documentation and resources