Technical Specifications
Parameters and characteristics for this part
| Specification | 664-015-364-032 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Plug, Male Pins, Receptacle, Female Socket |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.38 µm |
| Contact Finish Thickness | 15 µin |
| Contact Material | Phosphor Bronze, Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Grounding Indents, Shielded, Board Lock, Mounting Brackets |
| Flange Feature | Housing/Shell |
| Flange Feature | 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 15 |
| Number of Positions | 15 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout [custom] | 2 |
| Shell Size, Connector Layout [custom] | 2 |
| Termination | Solder |
...
| Part | Contact Material | Dielectric Material | Color | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish | Number of Positions | Number of Positions | Backset Spacing | Backset Spacing | Termination | Mounting Type | Connector Style | Number of Rows [custom] | Connector Type | Shell Material, Finish | Features | Flange Feature | Flange Feature | Current Rating (Amps) | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Material Flammability Rating | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets Shielded | Housing/Shell | 4-40 | 3 A | 2 | 2 | 0.38 µm | 15 µin | Signal | UL94 V-0 | |
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets Shielded | 4-40 Mating Side Female Screwlock | 3 A | 2 | 2 | Signal | UL94 V-0 | Flash | |||
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Grounding Indents Mounting Brackets Shielded | Housing/Shell (Unthreaded) | 3 A | 2 | 2 | 0.38 µm | 15 µin | Signal | UL94 V-0 | ||
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Grounding Indents Shielded | 4-40 Mating Side Female Screwlock | 3 A | 2 | 2 | 0.76 Ám | 30 Áin | Signal | UL94 V-0 | ||
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Grounding Indents Shielded | Housing/Shell (M3) | 3 A | 2 | 2 | Signal | UL94 V-0 | Flash | |||
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Grounding Indents Shielded | Housing/Shell (Unthreaded) | 3 A | 2 | 2 | 0.38 µm | 15 µin | Signal | UL94 V-0 | ||
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets Shielded | 4-40 Mating Side Female Screwlock | 3 A | 2 | 2 | 0.76 Ám | 30 Áin | Signal | UL94 V-0 | ||
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Grounding Indents Mounting Brackets Shielded | Housing/Shell | 4-40 | 3 A | 2 | 2 | 0.76 Ám | 30 Áin | Signal | UL94 V-0 | |
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets Shielded | Housing/Shell | 4-40 | 3 A | 2 | 2 | 0.76 Ám | 30 Áin | Signal | UL94 V-0 | |
EDAC Inc. | Brass Phosphor Bronze | Polyester Thermoplastic | Black | -55 C | 85 °C | Gold | 15 | 15 | 8.08 mm | 0.318 " | Solder | Right Angle Through Hole | D-Sub - Stacked | 2 | Plug Male Pins Receptacle Female Socket | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets Shielded | Housing/Shell (M3) | 3 A | 2 | 2 | 0.38 µm | 15 µin | Signal | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 6.78 | |
| Tray | 100 | $ 8.18 | ||
Description
General part information
664-015 Series
15, 15 Position D-Sub - Stacked Receptacle, Female Socket ; Plug, Male Pins Connector
Documents
Technical documentation and resources
