Technical Specifications
Parameters and characteristics for this part
| Specification | 892-098-560-204 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Unthreaded, Flush Mount, Top Opening |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 98 |
| Number of Positions/Bay/Row | 49 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Number of Rows [custom] | Termination | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Number of Positions | Pitch | Pitch | Color | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Card Type | Read Out | Number of Positions/Bay/Row | Contact Material | Contact Type | Card Thickness [Max] | Card Thickness [Min] | Mounting Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Wire Wrap | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 0.116 " | Floating Bobbin Flush Mount | 2.95 mm | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Solder | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 4-40 Flush Mount Threaded Insert Top Opening | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Solder | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Solder | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 0.156 " | Flush Mount Top Opening Unthreaded | 3.96 mm | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Board Edge Straddle Mount | Card Extender |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Solder | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Wire Wrap | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 0.156 " | Flush Mount Top Opening Unthreaded | 3.96 mm | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Wire Wrap | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 0.116 " | Floating Bobbin Flush Mount | 2.95 mm | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Solder | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Wire Wrap | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 4-40 Flush Mount Threaded Insert Top Opening | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 2 | Solder | 0.25 Ám | 10 Áin | Gold | 98 | 0.1 " | 2.54 mm | Black | 125 °C | -40 C | 0.156 " | Flush Mount Top Opening Unthreaded | 3.96 mm | Female | Non Specified - Dual Edge | Dual | 49 | Copper Alloy | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 112.26 | |
| N/A | 0 | $ 93.70 | ||
Description
General part information
892-098 Series
98 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
