
ADG701LBRMZ-REEL7
ActiveANALOGUE SW, 1-CH, SPST-NO, MSOP-8 ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

ADG701LBRMZ-REEL7
ActiveANALOGUE SW, 1-CH, SPST-NO, MSOP-8 ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ADG701LBRMZ-REEL7 |
|---|---|
| -3db Bandwidth | 200 MHz |
| Channel Capacitance (CS(off), CD(off)) [custom] | 17 pF |
| Channel Capacitance (CS(off), CD(off)) [custom] | 17 pF |
| Charge Injection | 5 pC |
| Current - Leakage (IS(off)) (Max) [Max] | 250 pA |
| Mounting Type | Surface Mount |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) [Max] | 3 Ohms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-MSOP, 8-TSSOP |
| Package / Case | 3 mm |
| Package / Case [custom] | 0.118 in |
| Supplier Device Package | 8-MSOP |
| Switch Circuit | SPST - NO |
| Switch Time (Ton, Toff) (Max) | 12 ns, 8 ns |
| Voltage - Supply, Single (V+) [Max] | 5 V |
| Voltage - Supply, Single (V+) [Min] | 1.8 V |
ADG701L Series
CMOS Low Voltage, 2 Ω SPST NC Switches
| Part | Switch Time (Ton, Toff) (Max) | Charge Injection | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Current - Leakage (IS(off)) (Max) | On-State Resistance (Max) [Max] | Multiplexer/Demultiplexer Circuit | Supplier Device Package | Number of Circuits | Package / Case | Package / Case [custom] | Package / Case | -3db Bandwidth | Channel Capacitance (CS(off), CD(off)) [custom] | Channel Capacitance (CS(off), CD(off)) [custom] | Switch Circuit | Voltage - Supply, Single (V+) [Min] | Voltage - Supply, Single (V+) [Max] | Current - Leakage (IS(off)) (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 10 pA | 3 Ohms | 1:1 | 8-MSOP | 1 | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | |
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 10 pA | 3 Ohms | 1:1 | SOT-23-5 | 1 | SC-74A SOT-753 | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | |||
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 3 Ohms | 1:1 | SOT-23-5 | 1 | SC-74A SOT-753 | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | 250 pA | |||
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 3 Ohms | 1:1 | 8-MSOP | 1 | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | 250 pA | |
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 10 pA | 3 Ohms | 1:1 | SOT-23-5 | 1 | SC-74A SOT-753 | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | |||
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 3 Ohms | 1:1 | 8-MSOP | 1 | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | 250 pA | |
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 10 pA | 3 Ohms | 1:1 | 8-MSOP | 1 | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | |
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 10 pA | 3 Ohms | 1:1 | SOT-23-6 | 1 | SOT-23-6 | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | |||
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 10 pA | 3 Ohms | 1:1 | SOT-23-5 | 1 | SC-74A SOT-753 | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | |||
Analog Devices | 8 ns 12 ns | 5 pC | 85 °C | -40 °C | Surface Mount | 3 Ohms | 1:1 | 8-MSOP | 1 | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 200 MHz | 17 pF | 17 pF | SPST - NO | 1.8 V | 5 V | 250 pA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.35 | |
| 10 | $ 2.11 | |||
| 25 | $ 1.99 | |||
| 100 | $ 1.70 | |||
| 250 | $ 1.60 | |||
| 500 | $ 1.40 | |||
| Digi-Reel® | 1 | $ 2.35 | ||
| 10 | $ 2.11 | |||
| 25 | $ 1.99 | |||
| 100 | $ 1.70 | |||
| 250 | $ 1.60 | |||
| 500 | $ 1.40 | |||
| Tape & Reel (TR) | 1000 | $ 1.16 | ||
| 2000 | $ 1.08 | |||
| 5000 | $ 1.04 | |||
| 10000 | $ 1.00 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 3.28 | |
| 10 | $ 2.09 | |||
| 25 | $ 1.78 | |||
| 50 | $ 1.60 | |||
| 100 | $ 1.43 | |||
| 250 | $ 1.25 | |||
| 500 | $ 1.15 | |||
Description
General part information
ADG701L Series
The ADG701L/ADG702Lare monolithic CMOS SPST switches. These switches are designed using an advanced submicron process that provides low power dissipation yet also offers high switching speed, low on resistance, and low leakage currents. In addition, −3 dB bandwidths greater than 200 MHz can be achieved.The ADG701L/ADG702L can operate from a single 1.8 V to 5.5 V supply, making it ideal for use in battery-powered instruments and with the new generation of DACs and ADCs from Analog Devices, Inc.Figure 1 and Figure 2 show that with a logic input of 1, the switch of the ADG701L is closed while the switch of the ADG702L is open. Each switch conducts equally well in both directions when on.The ADG701L/ADG702L are packaged as 5-lead SOT-23, 6-lead SOT-23, and 8-lead MSOP.Product Highlights1.8 V to 5.5 V Single-Supply Operation. The ADG701L/ADG702L offer high performance, including low on resistance and fast switching times. The ADG701L/ADG702L are fully specified and guaranteed with 3 V and 5 V supply rails.Very Low RON(3 Ω Maximum at 5 V, 5 Ω Maximum at 3 V). At 1.8 V operation, on resistance (RON) is typically 40 Ω over the temperature range.On Resistance Flatness, RFLAT(ON)(1 Ω Maximum).−3 dB Bandwidth > 200 MHz.Low Power Dissipation. CMOS construction ensures low power dissipation.Fast tON/tOFF.ApplicationBattery-powered systemsCommunication systemsSample-and-hold systemsAudio signal routingVideo switchingMechanical reed relay replacement
Documents
Technical documentation and resources